CORPORATE & CONTINUING EDUCATION SCHEDULE OF CLASSES |
||||||
| SPRING 2013 | ||||||
805 N. 3rd Street · Wilmington, NC 28401 |
||||||
Phone (910)362-7170 · Fax (910)362-7901 · www.cfcc.edu/ce |
||||||
| Click on course title for more details. | ||||||
This page is updated weekly. If Course Code is listed, course is available for online registration & payment. To begin the online registration and payment process, write down the Course Code Number located to the right and click on the number. |
||||||
| Course Title | Course Schedule | |||||
| Accounting/Banking/Tax Prep | Start | End | Days | Time | Hours | Course Code |
| Bank Teller Training | 2/4 | 3/13 | MW | 6p-8p | 24 | 57162 |
| Financial Decision Making for Retirees | 1/24 | 2/21 | TH | 2p-4p | 10 | 57561 |
| Financial Decision Making for Retirees | 4/25 | 5/23 | Th | 2p-4p | 10 | |
| QuickBooks Pro 2010 - Basic | 1/14 | 2/11 | MW | 6p-9p | 24 | 57450 |
| QuickBooks Pro 2010 - Advanced | 2/20 | 3/18 | MW | 6p-9p | 24 | |
| Business | Start | End | Days | Time | Hours | Course Code |
| Essentials of Negotiation | 2/5 | 2/28 | TuTh | 6p-9p | 24 | |
| Barbering | 1/7 | 4/22 | MTuWTh | 8a-4:15p | 420 | |
| Introduction to Project Management | 1/29 | 3/7 | TuTh | 6p-9p | 36 | 57574 |
| Manicuring (Call for Information) | TBA | TBA | MTuWTh | 5p-10p | 360 | |
| Computer Training | Start | End | Days | Time | Hours | Course Code |
| AutoCAD 2012 - Basic | 2/11 | 3/6 | MW | 6p-9p | 24 | 57334 |
| AutoCAD 2012 - Intermediate | 3/13 | 4/8 | MW | 6p-9p | 24 | |
| AutoCAD 2012 - Advanced | 4/15 | 5/8 | MW | 6p-9p | 24 | |
| Computer for Beginners | 1/9 | 2/6 | MW | 6p-9p | 24 | 58082 |
| Computer for Beginners | 1/15 | 2/7 | TuTh | 9a-12p | 24 | 57449 |
| Foundations of Web Design I - Photoshop for Web Design | 2/5 | 2/28 | TuTh | 6p-9p | 24 | 58145 |
| Foundations of Web Design II - XHTML | 3/121 | 4/4 | TuTh | 6p-9p | 24 | |
| Foundations of Web Design III - CSS | 4/16 | 5/9 | TuTh | 6p-9p | 24 | |
| Foundations of Web Design IV - Wordpress | 1/8 | 1/31 | TuTh | 6p-9p | 24 | 57335 |
| Microsoft Office 2007 - Introduction | 2/19 | 3/28 | TuTh | 6p-9p | 36 | 58144 |
| PC Technology and Security | 2/4 | 2/27 | MW | 6p-9p | 24 | |
| Photoshop CS5 | 2/5 | 3/14 | TuTh | 6p-9p | 24 | 57554 |
| Sketch-Up Google 3D | 1/7 | 2/4 | MW | 6p-9p | 24 | 57566 |
Looking for online computer classes? Look for our Ed2Go Online Course Offerings on the Continuing Educaton webpage. |
||||||
Unemployed? Looking for a fee waived computer course? Scroll down to Employment Skills Training section. |
||||||
| Employment Skills Training (HRD) | Start | End | Days | Time | Hours | Course Code |
| Basic Computers for Employment | 1/3 | 3/12 | TuTh | 6p-9p | 58 | |
| Basic Computers for Employment | 3/19 | 5/23 | TuTh | 6p-9p | 58 | |
| Basic Computers for Employment | 1/7 | 3/4 | MW | 8:30a-12:30p | 58 | |
| Basic Computers for Employment | 3/5 | 4/25 | TuTh | 8:30a-12:30p | 58 | |
| Basic Computers for Employment | 5/2 | 6/25 | TuTh | 8:30a-12:30p | 58 | |
| Basic Computers for Employment (Spanish) | 2/19 | 4/25 | TuTh | 6p-9p | 58 | |
| Career Pathways Academy - Customer Service & Sales | 2/11 | 3/29 | MTuWThF | 8:30a-2p/3:30F | 124+ | |
| Career Pathways Academy - Health Professions Overview | 2/4 | 3/22 | MTuWThF | 8:30a-2p/3:30F | 194+ | |
| Career Pathways Academy - Office Administration | 2/4 | 3/22 | MTuWThF | 8:30a-2p/3:30F | 194+ | |
| Career Pathways Academy - Skilled Trades | 1/28 | 3/29 | MTuWThF | 8:30a-3p/3:30F | 258+ | |
| Finding Employment | 1/7 | 2/1 | MWF | 9a-1p | 48 | |
| Finding Employment | 4/1 | 4/26 | MWF | 9a-1p | 48 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 1/17 | 1/17 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 1/22 | 1/22 | Tu | 5:30p-9:30p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 1/31 | 1/31 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 2/14 | 2/14 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 2/19 | 2/19 | Tu | 5:30p-9:30p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 2/28 | 2/28 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 3/14 | 3/14 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 3/19 | 3/19 | Tu | 5:30p-9:30p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 3/28 | 3/28 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 4/11 | 4/11 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 4/16 | 4/16 | Tu | 5:30p-9:30p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 4/25 | 4/25 | Th | 9a-1p | 4 | |
| Finding Your Path: A Career Exploration & Guidance Wkshp | 5/9 | 5/9 | Th | 9a-1p | 4 | |
| LinkedIN for Employment | 2/4 | 3/13 | MW | 3:30p-5:30p | 24 | |
| LinkedIN for Employment | 3/11 | 4/17 | MW | 6p-8p | 24 | |
| Job Workshop: Key Elements to Improving Your Job Search | 1/8 | 5/14 | Tu | 9a-11a | 38 | |
| Resume Workshop - Open Entry | 1/2 | 5/15 | W | 9a-12p | 60 | |
| Resume Workshop - Open Entry | 1/3 | 5/9 | Th | 4p-7p | 60 | |
| Job Seekers and Career Advancement Lab - Open Entry | 1/3 | 5/28 | TuTh | 9a-3p | -- | |
| Health Careers | Start | End | Days | Time | Hours | Course Code |
| Clinical Research Overview | 1/22 | 2/28 | TuTh | 6p-8:30p | 30 | 57573 |
| Behavioral Health Technician | 1/9 | 5/15 | MW Sa |
6p-9:30p 9a-2:30p |
153 | 57499 |
| MedTerm & Anatomy and Physiology (Online) | 1/15 | 4/18 | Online | Online | 98 | 57186 |
| MedTerm & Anatomy and Physiology (Seated) | 1/15 | 4/23 | TuTh | 6p-9:30p | 98 | 57182 |
| Medical Coding Certification Exam Prep (Seated) | TBA | Sa | 9a-5p | 16 | ||
| Substance Abuse Counseling - The Disease of Addiction (Hybrid) | 1/7 | 4/24 | Hybrid/MW | 6p-9p | 96 | 56880 |
| Substance Abuse Counseling - Counseling Strategies & Skills (Hybrid) | 5/1 | 8/19 | Hybrid/MW | 6p-9p | 96 | |
| Substance Abuse Counseling - Counseling Strategies & Skills (Seated) | 1/3 | 4/23 | TuTh | 6p-9p | 96 | 56879 |
| Substance Abuse Counseling - Special Populations (Seated) | 5/2 | 8/22 | TuTh | 6p-9p | 96 | |
| Hospitality | Start | End | Days | Time | Hours | Course Code |
| ServSafe Foods | 1/7 | 1/16 | MW | 5p-9p | 16 | 57055 |
| Insurance Pre-Licensing | Start | End | Days | Time | Hours | Course Code |
| Property and Casualty | 2/4 | 2/8 | MTuWThF M |
9a-6p 9a-11:30pre-test |
40 | 57448 |
| Languages | Start | End | Days | Time | Hours | Course Code |
| French Survival Skills | 2/6 | 3/18 | MW | 6p-8p | 24 | 58190 |
| Italian for Travelers | 2/19 | 3/14 | TuTh | 5:45p-8:45p | 24 | 59028 |
| Spanish Conversation in the Workplace I | 1/14 | 2/25 | MW | 6p-8p | 24 | 57318 |
| Signing for Seniors (NEW) | 2/4 | 3/13 | MW | 2p-4p | 24 | |
| Sign Language I | 2/4 | 3/13 | MW | 6p-9p | 36 | 57319 |
| Performing Arts | Start | End | Days | Time | Hours | Course Code |
| Stand-Up Comedy | 1/27 | 3/17 | Su | 4p-7p | 24 | 57295 |
| Comedy Improv | 1/27 | 3/17 | Su | 1p-4p | 24 | 57293 |
| Improv for Communications & Public Speaking (NEW) | 1/26 | 3/2 | Sa | 9a-12p | 18 | 57317 |
| Photography | Start | End | Days | Time | Hours | Course Code |
| Basic Digital Photography II - DSLR | 1/8 | 1/31 | TuTh | 6p-9p | 24 | 57323 |
| Beyond the Basic Digital Photography II | 4/15 | 6/10 | TuTh | 6p-9p | 50 | 57553 |
| Skilled Trades | Start | End | Days | Time | Hours | Course Code |
| Cabinet Making - Contemporary Style | 1/7 | 4/15 | M | 6p-9p | 42 | |
| Electrical Contractor's License Prep | 1/14 | 5/6 | MW | 6:30p-9:30p | 96 | 57226 |
| Electrical Contractor's License Prep - Special License - SP-SFD, SP-LV, SP-EL, SP-PH, SP-ES | 2/12 | 4/30 | Tu | 6:30-9:30p | 36 | |
| Electrical Contractor License Renewal | 3/16 | 3/16 | Sa | 8a-4:30p | 8 | 57558 |
| Electrical Contractor License Renewal, Special Restricted - SP-PH, SP-ES, SP-EL (NEW) | TBD | Sa | 9a-1p | 4 | ||
| Energy Conseration - Home Performance | 4/22 | 6/17 | M | 6p-9p | 24 | |
| General Contractors License Prep | 2/5 | 3/28 | Tu | 6p-9p | 50 | 56659 |
| HVAC/R - Introduction | 1/19 | 4/27 | Sa | 8:30a-12:30p |
50 | 57153 |