Applicants entering vocational/technical and college transfer courses must begin their English sequence with the course corresponding to their score levels on the following placement tests. When using placement scores for English, you must look at both Writing and Reading scores and use whichever is lower — Writing or Reading — for initial placement. For Mathematics, you must be proficient in Arithmetic/Numerical Skills before placement into any higher level math course.
WRITING PLACEMENT GUIDE
Testing not required with SAT Verbal/Reading & Writing 470, ACT English 19, or ENG 111 or equivalent with “C” or better.
| Score Ranges | Placement | ||
| ACCUPLACER (CPT) | ASSET | COMPASS | |
| 20-35 | 23-28 | 0-15 | English Foundations |
| 36-40 | 29-34 | 16-19 | ENG 075: Reading & Language Essentials |
| 41-65 | 35-38 | 20-37 | ENG 085: Reading & Writing Foundations |
| 66-85 | 39-40 | 38-69 | ENG 095: Reading & Comp. Strategies |
| 86-120 | 41-55 | 70-100 | Proficient in Writing Skills. Can take ENG 111 if proficient in Reading Skills. |
READING PLACEMENT GUIDE
Testing not required with SAT Verbal/Critical Reading 470, ACT Reading 19, ENG 111 or equivalent with “C” or better.
| Score Ranges | Placement | ||
| ACCUPLACER (CPT) | ASSET | COMPASS | |
| 20-33 | 23-27 | 0-13 | English Foundations |
| 34-38 | 28-34 | 14-41 | ENG 075: Reading & Language Essentials |
| 39-56 | 35-38 | 42-60 | ENG 085: Reading & Writing Foundations |
| 57-79 | 39-40 | 61-80 | ENG 095: Reading & Comp. Strategies |
| 80-120 | 41-55 | 81-100 | Proficient in Writing Skills. Can take ENG 111 if proficient in Reading Skills. |
MATHEMATICS PLACEMENT GUIDE
Testing not required with SAT Math 500, ACT Math 20 or credit for the appropriate college math required for your major.
ARITHMETIC/NUMERICAL SKILLS
You must be proficient in Arithmetic/Numerical Skills before placement into any higher level math course.
| Score Ranges | Placement | ||
| ACCUPLACER (CPT) | ASSET | COMPASS | |
| Arith. | Num. Skills | Pre-Algebra | |
| 20-28 | 23-26 | 01-08 | Math Foundations |
| 29-54 | 27-40 | 09-46 | MAT 060: Essential Mathematics (Required for any higher level math.) |
| 55-120 | 41-55 | 47-100 | Proficient in Arithmetic/Numerical Skills. Can take MAT 101 or higher. |
ALGEBRA
| Score Ranges | Placement | ||
| ACCUPLACER (CPT) | ASSET | COMPASS | |
| Elem. Alg. | Elem. Alg. | Algebra | |
| 20-54 | 23-40 | 0-45 | MAT 070: Introductory Algebra |
| 55-74 | 41-55 | 46-65 | MAT 080: Intermediate Algebra or MAT 115, 120, 121, 140; CHM 131 |
| Elem. Alg. | Interm. Alg. | Algebra | |
| 20-54 | 23-29 | 0-45 | MAT 070: Introductory Algebra |
| 55-74 | 30-40 | 46-65 | MAT 080: Intermediate Algebra or MAT 115, 120, 121, 140; CHM 131 |
| 75-120 | 41-55 | 66-100 | MAT 141, 155, 171, or 175 |
All placement scores are valid for 5 years.