| Fall 2008 | |||||||
| Hybrid Courses Downtown: Meets face to face & online | |||||||
| Section Name | Short Title | Days | Start | End | Building | Room | Instructor |
| ART-111-DY3 | Art Appreciation | TH | 02:00PM | 03:15PM | E | 130 | |
| and | WWW | cfcc.edu | |||||
| ART-111-DY4 | Art Appreciation | TH | 03:30PM | 04:45PM | E | 130 | Hodges |
| and | WWW | cfcc.edu | |||||
| ART-111-DY5 | Art Appreciation | T | 12:30PM | 01:45PM | E | 130 | |
| and | WWW | cfcc.edu | |||||
| ART-111-DY6 | Art Appreciation | TH | 12:30PM | 01:45PM | E | 130 | |
| and | WWW | cfcc.edu | |||||
| ART-114-DY1 | Art History Survey I | T | 09:30AM | 10:45AM | L | 312 | Onate |
| and | WWW | cfcc.edu | |||||
| ART-117-DY1 | Non-Western Art History | M | 03:30PM | 04:45PM | E | 130 | |
| and | WWW | cfcc.edu | |||||
| ART-171-DY1 | Computer Art I | M | 10:00AM | 12:50PM | L | 312 | Onate |
| and | WWW | cfcc.edu | |||||
| ART-241-DY1 | Painting II | M | 02:00PM | 04:50PM | E | 160B | Onate |
| and | WWW | cfcc.edu | |||||
| ART-264-DY1 | Digital Photography I | T, TH | 10:00AM | 10:50AM | S | 514 | Whitehead |
| and | WWW | cfcc.edu | |||||
| ART-288-DY1 | Studio | T, TH | 09:00AM | 09:50AM | S | 514 | Whitehead |
| and | WWW | cfcc.edu | |||||
| ART-288-DY2 | Studio | T, TH | 0930AM | 10:45AM | J | 106 | Prenda |
| and | WWW | cfcc.edu | |||||
| ART-288-DY3 | Studio | T, TH | 11:00AM | 12:15AM | J | 106 | Prenda |
| and | WWW | cfcc.edu | |||||
| BIO-112-DY1 | General Biology II | M, W, F | 01:00PM | 01:50PM | N | 202 | Gillingham |
| and | T | 11:00AM | 12:50PM | N | 405 | ||
| and | WWW | cfcc.edu | |||||
| BIO-112-DY2 | General Biology II | M, W, F | 01:00PM | 01:50PM | N | 202 | Gillingham |
| and | TH | 11:00AM | 12:50PM | N | 405 | ||
| and | WWW | cfcc.edu | |||||
| CHM-131-DYE | Introduction to Chemistry | T | 06:00PM | 06:50PM | N | 308 | Percell |
| and | WWW | cfcc.edu | |||||
| CHM-131A-DYE | Intro to Chemistry Lab | T | 07:00PM | 08:50PM | N | 308 | Percell |
| and | WWW | cfcc.edu | |||||
| COM-110-DY1 | Introduction to Communication | M | 12:00PM | 12:50PM | S | 401 | |
| and | WWW | cfcc.edu | |||||
| COM-110-DY2 | Introduction to Communication | W | 12:00PM | 12:50PM | S | 401 | |
| and | WWW | cfcc.edu | |||||
| COM-110-DY3 | Introduction to Communication | F | 12:00PM | 12:50PM | S | 401 | |
| and | WWW | cfcc.edu | |||||
| COM-110-DY4 | Introduction to Communication | TH | 12:30PM | 01:45PM | S | 401 | |
| and | WWW | cfcc.edu | |||||
| COM-111-DY1 | Voice and Diction I | M | 03:00PM | 04:15PM | L | 321 | Shepard |
| and | WWW | cfcc.edu | |||||
| COM-111-DY2 | Voice and Diction I | M | 12:00PM | 12:50PM | A | 405 | Shepard |
| and | WWW | cfcc.edu | |||||
| COM-120-DY1 | Intro Interpersonal Com | M, W | 10:00AM | 10:50AM | S | 401 | Brown |
| and | WWW | cfcc.edu | |||||
| COM-120-DY2 | Intro Interpersonal Com | M, W | 11:00AM | 11:50AM | S | 401 | Brown |
| and | WWW | cfcc.edu | |||||
| COM-140-DY1 | Intro Intercultural Com | T | 02:00PM | 03:15PM | L | 325 | Clark |
| and | WWW | cfcc.edu | |||||
| COM-140-DY2 | Intro Intercultural Com | TH | 02:00PM | 03:15PM | L | 325 | Clark |
| and | WWW | cfcc.edu | |||||
| COM-231-DY1 | Public Speaking | T | 12:30PM | 01:45PM | S | 401 | Brown |
| and | WWW | cfcc.edu | |||||
| COM-231-DY2 | Public Speaking | T | 02:00PM | 03:15PM | S | 401 | Brown |
| and | WWW | cfcc.edu | |||||
| COM-231-DY3 | Public Speaking | T | 11:00AM | 12:15PM | S | 403 | Green |
| and | WWW | cfcc.edu | |||||
| COM-231-DY4 | Public Speaking | TH | 11:00AM | 12:15PM | S | 403 | Green |
| and | WWW | cfcc.edu | |||||
| COM-231-DY5 | Public Speaking | T | 09:30AM | 10:45AM | S | 401 | Lee |
| and | WWW | cfcc.edu | |||||
| COM-231-DY6 | Public Speaking | TH | 09:30AM | 10:45AM | S | 401 | Lee |
| and | WWW | cfcc.edu | |||||
| COM-231-DY7 | Public Speaking | M | 10:00AM | 10:50AM | L | 321 | Reynolds |
| and | WWW | cfcc.edu | |||||
| EDU-145-DY1 | Child Development II | F | 09:00AM | 11:50AM | L | 315 | Spears |
| and | WWW | cfcc.edu | |||||
| EDU-235-DY1 | School-Age Dev & Program | TH | 12:00PM | 01:50PM | L | 321 | Spears |
| and | WWW | cfcc.edu | |||||
| ENG-095-DY1 | Reading & Comp Strategies | M | 09:00AM | 10:50AM | S | 500 | Fey |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY1 | Essential Mathematics | M, W, F | 08:00AM | 08:50AM | S | 617 | Jones |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY10 | Essential Mathematics | T, TH | 08:00AM | 09:15AM | S | 617 | Mangum |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY11 | Essential Mathematics | T, TH | 09:30AM | 10:45AM | S | 617 | Mangum |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY12 | Essential Mathematics | T, TH | 11:00AM | 12:15PM | S | 617 | Barnes |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY13 | Essential Mathematics | T, TH | 12:30PM | 01:45PM | S | 617 | Barnes |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY2 | Essential Mathematics | M, W, F | 09:00AM | 09:50AM | S | 617 | Shands |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY3 | Essential Mathematics | M, W, F | 10:00AM | 10:50AM | S | 617 | Jones |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY4 | Essential Mathematics | M, W, F | 11:00AM | 11:50AM | S | 617 | Jones |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY5 | Essential Mathematics | M, W, F | 12:00PM | 12:50PM | S | 617 | Barnes |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY6 | Essential Mathematics | M, W, F | 01:00PM | 01:50PM | S | 617 | Jones |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY7 | Essential Mathematics | M, W, F | 02:00PM | 02:50PM | S | 617 | Jones |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY8 | Essential Mathematics | M, W, F | 03:00PM | 03:50PM | S | 617 | Ellis |
| and | WWW | cfcc.edu | |||||
| MAT-060-DY9 | Essential Mathematics | M, W, F | 04:00PM | 04:50PM | S | 617 | Piner |
| and | WWW | cfcc.edu | |||||
| MAT-060-DYE | Essential Mathematics | M | 06:00PM | 08:50PM | S | 603 | Holden |
| and | WWW | cfcc.edu | |||||
| MAT-060-DYN | Essential Mathematics | T | 06:00PM | 08:50PM | S | 603 | Piner |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY1 | Precalculus Algebra | M, W | 08:00AM | 08:50AM | S | 607 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY2 | Precalculus Algebra | M, W | 09:00AM | 09:50AM | S | 607 | Melvin |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY3 | Precalculus Algebra | M, W | 10:00AM | 10:50AM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY4 | Precalculus Algebra | M, W | 11:00AM | 11:50AM | S | 607 | Melvin |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY5 | Precalculus Algebra | M, W | 12:00PM | 12:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY6 | Precalculus Algebra | M, W | 01:00PM | 01:50PM | S | 607 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY7 | Precalculus Algebra | M, W | 02:00PM | 02:50PM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY8 | Precalculus Algebra | M, W | 03:00PM | 03:50PM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171-DY9 | Precalculus Algebra | M, W | 04:00PM | 04:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171-DYE | Precalculus Algebra | M | 06:00PM | 07:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171-DYN | Precalculus Algebra | T | 06:00PM | 07:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY1 | Precalculus Algebra Lab | F | 08:00AM | 08:50AM | S | 607 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY2 | Precalculus Algebra Lab | F | 09:00AM | 09:50AM | S | 607 | Melvin |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY3 | Precalculus Algebra Lab | F | 10:00AM | 10:50AM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY4 | Precalculus Algebra Lab | F | 11:00AM | 11:50AM | S | 607 | Melvin |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY5 | Precalculus Algebra Lab | F | 12:00PM | 12:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY6 | Precalculus Algebra Lab | F | 01:00PM | 01:50PM | S | 607 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY7 | Precalculus Algebra Lab | F | 02:00PM | 02:50PM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DY8 | Precalculus Algebra Lab | F | 03:00PM | 03:50PM | S | 607 | Hinson |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DYE | Precalculus Algebra Lab | M | 08:00PM | 08:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-171A-DYN | Precalculus Algebra Lab | T | 08:00PM | 08:50PM | S | 607 | Walters |
| and | WWW | cfcc.edu | |||||
| MAT-175-DY1 | Precalculus | M | 11:00AM | 12:50PM | S | 603 | Taylor |
| and | F | 11:00AM | 11:50AM | S | 603 | ||
| and | WWW | cfcc.edu | |||||
| MAT-175A-DY1 | Precalculus Lab | F | 12:00PM | 12:50PM | S | 603 | Taylor |
| and | WWW | cfcc.edu | |||||
| MUS-110-DY1 | Music Appreciation | T | 08:00AM | 09:15AM | W | 40 | Lupton |
| and | WWW | cfcc.edu | |||||
| MUS-110-DY2 | Music Appreciation | TH | 08:00AM | 09:15AM | W | 40 | Lupton |
| and | WWW | cfcc.edu | |||||
| MUS-161P-DY1 | Applied Music I - Piano | M | 02:00PM | 02:50PM | W | 2 | Lupton |
| and | WWW | cfcc.edu | |||||
| PED-110-DY1 | Fit and Well for Life | TH | 10:00AM | 11:50AM | R | 107 | Nye |
| and | WWW | cfcc.edu | |||||
| PHI-230-DY1 | Introduction to Logic | T | 03:30PM | 04:45PM | S | 404 | Sutton |
| and | WWW | cfcc.edu | |||||
| PHI-230-DY2 | Introduction to Logic | TH | 03:30PM | 04:45PM | S | 404 | Sutton |
| and | WWW | cfcc.edu | |||||
| PHI-240-DY1 | Introduction to Ethics | T | 11:00AM | 12:15PM | S | 605 | |
| and | WWW | cfcc.edu | |||||
| PHI-240-DY2 | Introduction to Ethics | TH | 11:00AM | 12:15PM | S | 605 | |
| and | WWW | cfcc.edu | |||||
| SPA-111-DYM1 | Elementary Spanish I | M, W | 12:00PM | 01:50PM | F | 110 | Tatum |
| and | WWW | cfcc.edu | |||||
| SPA-111-DYM2 | Elementary Spanish I | M, W | 02:00PM | 03:50PM | A | 405 | Tatum |
| and | WWW | cfcc.edu | |||||
| SPA-181-DYM1 | Spanish Lab 1 | T, TH | 12:00PM | 12:50PM | F | 110 | Tatum |
| and | WWW | cfcc.edu | |||||
| SPA-181-DYM2 | Spanish Lab 1 | T, TH | 02:00PM | 02:50PM | A | 405 | Tatum |
| and | WWW | cfcc.edu | |||||
| SPA-211-DY1 | Intermediate Spanish I | M | 04:00PM | 05:50PM | A | 405 | |
| and | WWW | cfcc.edu | |||||
| SPA-212-DY1 | Intermediate Spanish II | W | 03:00PM | 03:50PM | S | 613 | Nicosia |
| and | WWW | cfcc.edu | |||||
| SPA-281-DY1 | Spanish Lab 3 | W | 04:00PM | 04:50PM | A | 405 | |
| and | WWW | cfcc.edu | |||||
| SPA-282-DY1 | Spanish Lab 4 | M | 03:00PM | 03:50PM | S | 613 | Nicosia |
| and | WWW | cfcc.edu | |||||
| Hybrid Courses North: Meets face to face & online | |||||||
| BUS-225-NYN | Business Finance | T | 06:00PM | 06:50PM | NA | 230 | |
| and | T | 07:00PM | 07:50PM | NA | 230 | ||
| and | WWW | cfcc.edu | |||||
| COM-231-NY1 | Public Speaking | M | 12:00PM | 12:50PM | NA | 336 | Newkirk |
| and | WWW | cfcc.edu | |||||
| COM-231-NY2 | Public Speaking | W | 12:00PM | 12:50PM | NA | 336 | Newkirk |
| and | WWW | cfcc.edu | |||||
| EDU-261-NY1 | Early Childhood Admin I | TH | 01:00PM | 03:50PM | NA | 334 | Daughtery |
| and | WWW | cfcc.edu | |||||
| MAT-060-NY1 | Essential Mathematics | M, W, F | 09:00AM | 09:50AM | NB | 233 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-060-NY2 | Essential Mathematics | M, W, F | 12:00PM | 12:50PM | NB | 233 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-060-NY3 | Essential Mathematics | T, TH | 11:00AM | 12:15PM | NB | 233 | Moore |
| and | WWW | cfcc.edu | |||||
| MAT-171-NY1 | Precalculus Algebra | M, W | 10:00AM | 10:50AM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171-NY2 | Precalculus Algebra | M, W | 01:00PM | 01:50PM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171-NY3 | Precalculus Algebra | T | 09:30AM | 10:45AM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171-NY4 | Precalculus Algebra | T | 12:30PM | 01:45PM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171A-NY1 | Precalculus Algebra Lab | F | 10:00AM | 10:50AM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171A-NY2 | Precalculus Algebra Lab | F | 01:00PM | 01:50PM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171A-NY3 | Precalculus Algebra Lab | TH | 09:30AM | 10:45AM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| MAT-171A-NY4 | Precalculus Algebra Lab | TH | 12:30PM | 01:45PM | NB | 233 | Casey |
| and | WWW | cfcc.edu | |||||
| NOS-110-NY1 | Operating Systems Concepts | T | 09:00AM | 10:50AM | NB | 238 | Vandergriff |
| and | WWW | cfcc.edu | |||||
| PED-110-NY1 | Fit and Well for Life | TH | 09:00AM | 09:50AM | NA | 106 | Wilson |
| and | WWW | cfcc.edu | |||||
| Internet Courses: Meets Online w/ exceptions noted below | |||||||
| ACC-120-IN1 | Prin
of Financial Accounting Required proctored test(s) will be given either
on-campus or at an approved off-campus testing site. ID required. Contact
instructor for additional information. Required software: Microsoft Word and Excel. |
http://online.cfcc.edu | Campbell | ||||
| ACC-120-IN2 | Prin
of Financial Accounting Required proctored test(s) will be given either
on-campus or at an approved off-campus testing site. ID required. Contact
instructor for additional information. Required software: Microsoft Word and Excel. |
http://online.cfcc.edu | Campbell | ||||
| ACC-121-IN1 | Prin of Managerial Accounting | http://online.cfcc.edu | Rose | ||||
| ACC-122-IN1 | Prin
of Financial Acct II Required proctored test(s) will be given either
on-campus or at an approved off-campus testing site. ID required. Contact
instructor for additional information. Required software: Microsoft Word and Excel. |
http://online.cfcc.edu | |||||
| ACC-140-IN1 | Payroll Accounting | http://online.cfcc.edu | |||||
| ART-111-IN1 | Art Appreciation | http://online.cfcc.edu | Brett | ||||
| ART-111-IN2 | Art Appreciation | http://online.cfcc.edu | Brett | ||||
| ART-111-IN3 | Art Appreciation | http://online.cfcc.edu | Onate | ||||
| ART-111-IN4 | Art Appreciation | http://online.cfcc.edu | Ringrose | ||||
| ART-111-IN5 | Art Appreciation | http://online.cfcc.edu | Ringrose | ||||
| BUS-121-IN1 | Business Math | http://online.cfcc.edu | |||||
| BUS-121-IN2 | Business Math | http://online.cfcc.edu | |||||
| BUS-137-IN1 | Principles of Management | http://online.cfcc.edu | |||||
| BUS-230-IN1 | Small Business Management | http://online.cfcc.edu | Fetterman | ||||
| CET-172-IN1 | Internet Technologies | http://online.cfcc.edu | Booth | ||||
| CHM-151-IN1 | General Chemistry I Required proctored test(s) will
be given either on-campus or at an approved off-campus testing site. ID
required. Contact instructor for additional information. Additional fees for course: cost of textbook (only lecture text), laboratory supplies, and homework/quiz program |
http://online.cfcc.edu | Civelli | ||||
| CHM-151-IN2 | General Chemistry I Required proctored test(s) will be
given either on-campus or at an approved off-campus testing site. ID
required. Contact instructor for additional information. Additional fees for course: cost of textbook (only lecture text), laborat |
http://online.cfcc.edu | Civelli | ||||
| CIS-110-IN1 | Introduction to Computers Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Russell | ||||
| CIS-110-IN2 | Introduction to Computers Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Watson | ||||
| CIS-110-IN3 | Introduction to Computers Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Russell | ||||
| CIS-110-IN4 | Introduction to Computers Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Watson | ||||
| CIS-111-IN1 | Basic PC Literacy Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | |||||
| CIS-111-IN2 | Basic PC Literacy Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Sanghvi | ||||
| CIS-111-IN3 | Basic PC Literacy Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Sanghvi | ||||
| CJC-111-IN1 | Intro to Criminal Justice | http://online.cfcc.edu | Ward | ||||
| CJC-111-IN2 | Intro to Criminal Justice | http://online.cfcc.edu | Ward | ||||
| CJC-111-IN3 | Intro to Criminal Justice | http://online.cfcc.edu | Ward | ||||
| CJC-113-IN1 | Juvenile Justice | http://online.cfcc.edu | Sweeney | ||||
| CJC-121-IN1 | Law Enforcement Operations | http://online.cfcc.edu | Duncan | ||||
| CJC-121-IN2 | Law Enforcement Operations | http://online.cfcc.edu | Duncan | ||||
| CJC-141-IN1 | Corrections | http://online.cfcc.edu | Sweeney | ||||
| CJC-215-IN1 | Organization & Administration | http://online.cfcc.edu | Fuss | ||||
| COM-110-IN1 | Introduction to Communication | http://online.cfcc.edu | Brown | ||||
| COM-110-IN2 | Introduction to Communication | http://online.cfcc.edu | Clark | ||||
| COM-110-IN3 | Introduction to Communication | http://online.cfcc.edu | Clark | ||||
| COM-110-IN4 | Introduction to Communication | http://online.cfcc.edu | Carter | ||||
| CTS-130-IN1 | Spreadsheet Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. Required software: Windows XP or Vista operating system, Excel 2007 Professional, Word 2007, and SAM 2007 V1.3 testing software. | http://online.cfcc.edu | Armstrong | ||||
| DBA-110-IN1 | Database Concepts Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. Required software: Windows XP or Vista operating system, Access 2007 Professional, Word 2007, and SAM 2007 V1.3 testing software. | http://online.cfcc.edu | Armstrong | ||||
| ECO-151-IN1 | Survey of Economics | http://online.cfcc.edu | Tallant | ||||
| ECO-151-IN2 | Survey of Economics | http://online.cfcc.edu | Tallant | ||||
| ECO-151-IN3 | Survey of Economics | http://online.cfcc.edu | Tallant | ||||
| ECO-251-IN1 | Prin of Microeconomics | http://online.cfcc.edu | Beer | ||||
| ECO-251-IN2 | Prin of Microeconomics | http://online.cfcc.edu | Beer | ||||
| EDU-216-IN1 | Foundations in Education This course requires 30 hours of observation time in a public K-12 classroom. Students will contact the Principal at the school of their choice to arrange observation times to fit their schedule. | http://online.cfcc.edu | Deture | ||||
| EDU-216-IN2 | Foundations in Education This course requires 30 hours of observation time in a public K-12 classroom. Students will contact the Principal at the school of their choice to arrange observation times to fit their schedule. | http://online.cfcc.edu | Deture | ||||
| ENG-101-IN1 | Applied Communications I | http://online.cfcc.edu | Floyd | ||||
| ENG-111-IN1 | Expository Writing | http://online.cfcc.edu | Rotanz | ||||
| ENG-111-IN2 | Expository Writing | http://online.cfcc.edu | Chaffin | ||||
| ENG-111-IN3 | Expository Writing | http://online.cfcc.edu | Merrill | ||||
| ENG-112-IN1 | Argument-Based Research | http://online.cfcc.edu | Metzger | ||||
| ENG-112-IN2 | Argument-Based Research | http://online.cfcc.edu | Metzger | ||||
| ENG-114-IN1 | Prof Research & Reporting | http://online.cfcc.edu | McBride | ||||
| ENG-114-IN2 | Prof Research & Reporting | http://online.cfcc.edu | Hurley | ||||
| ENG-131-IN1 | Introduction to Literature | http://online.cfcc.edu | Saba | ||||
| ENG-272-IN1 | Southern Literature | http://online.cfcc.edu | Patterson | ||||
| GEL-120-IN1 | Physical Geology Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Criswell | ||||
| HIS-121-IN1 | Western Civilization I | http://online.cfcc.edu | Kirkland | ||||
| HIS-122-IN1 | Western Civilization II | http://online.cfcc.edu | Brennan | ||||
| HIS-131-IN1 | American History I | http://online.cfcc.edu | Massey | ||||
| HIS-131-IN2 | American History I | http://online.cfcc.edu | Massey | ||||
| HUM-160-IN1 | Introduction to Film | http://online.cfcc.edu | Green | ||||
| HUM-160-IN2 | Introduction to Film | http://online.cfcc.edu | Green | ||||
| HUM-160-IN3 | Introduction to Film | http://online.cfcc.edu | Green | ||||
| LEX-110-IN1 | Intro to Paralegal Study | http://online.cfcc.edu | Katz | ||||
| LEX-150-IN1 | Commercial Law I | http://online.cfcc.edu | Higgins | ||||
| LEX-210-IN1 | Real Property I | http://online.cfcc.edu | Clarke | ||||
| MAT-060-IN1 | Essential Mathematics Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Melvin | ||||
| MAT-060-IN2 | Essential Mathematics Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Hufham | ||||
| MAT-070-IN1 | Introductory Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Elsen | ||||
| MAT-070-IN2 | Introductory Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Elsen | ||||
| MAT-080-IN1 | Intermediate Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Hinson | ||||
| MAT-080-IN2 | Intermediate Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Hinson | ||||
| MAT-121-IN1 | Algebra/Trigonometry I Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Shands | ||||
| MAT-122-IN1 | Algebra/Trigonometry II Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Shands | ||||
| MAT-140-IN1 | Survey of Mathematics Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Szwec | ||||
| MAT-140-IN2 | Survey of Mathematics Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Szwec | ||||
| MAT-140A-IN1 | Survey of Mathematics Lab Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Szwec | ||||
| MAT-140A-IN2 | Survey of Mathematics Lab Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Szwec | ||||
| MAT-171-IN1 | Precalculus Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Casey | ||||
| MAT-171-IN2 | Precalculus Algebra Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Casey | ||||
| MAT-171A-IN1 | Precalculus Algebra Lab Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Casey | ||||
| MAT-171A-IN2 | Precalculus Algebra Lab Required proctored test(s) will be given either on-campus or at an approved off-campus testing site. ID required. Contact instructor for additional information. | http://online.cfcc.edu | Casey | ||||
| MAT-172-IN1 | |||||||