Extension
Enrollment by Program
and Student
Characteristics
Fiscal Year 2007- 08
| Gender | Race | Attendance | Resident Status | ||||||
| Duplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 3,328 | 1,823 | 1,358 | 1,230 | 1,951 | 1,353 | 2,431 | 3,173 | 8 |
| Learning Laboratory | 2,402 | 977 | 1,425 | 1,534 | 645 | 2,402 | 0 | 2,043 | 136 |
| Occupational | 7,453 | 5,176 | 2,309 | 6,238 | 1,247 | 5,298 | 2,732 | 7,446 | 41 |
| Occupational Self Supporting | 300 | 426 | 435 | 339 | 522 | 199 | 104 | 856 | 5 |
| Focused Industrial Training | 123 | 105 | 21 | 96 | 30 | 116 | 7 | 124 | 2 |
| Human Resources Development | 1,241 | 569 | 641 | 550 | 660 | 1,040 | 273 | 1,204 | 6 |
| New Industry Training | 507 | 239 | 169 | 304 | 104 | 507 | 0 | 400 | 8 |
| Small Business Center | 673 | 178 | 270 | 343 | 105 | 385 | 347 | 443 | 5 |
| Community Service | 489 | 23 |
136 | 125 | 34 | 155 | 345 | 158 | 1 |
| Non-Occupational Self Supporting | 3,814 | 1,982 | 1,599 | 2,784 | 797 | 1,688 | 2,149 | 3,705 | 110 |
| Total Unduplicated Headcount | 19,370 | 11,411 | 8,227 | 13,076 | 5,727 | 12,775 | 8,169 | 19,308 | 332 |
Source: NCCCS Data Warehouse
Last Updated: 04/30/08