Extension
Enrollment by Program
and Student
Characteristics
Fiscal Year 2009-10
| Gender | Race | Attendance | Resident Status | ||||||
| Unduplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 3,501 | 1,967 | 1,534 | 823 | 1,484 | 1,871 | 2,235 | 3,489 | 14 |
| Learning Laboratory | 2,831 | 1,184 | 1,647 | 1,340 | 670 | 2,587 | 392 | 2,667 | 164 |
| Occupational | 9,539 | 6,659 | 2,874 | 4,470 | 1,246 | 5,814 | 4,692 | 9,463 | 77 |
| Occupational Self Supporting | 355 | 180 | 175 | 249 | 61 | 280 | 97 | 354 | 1 |
| Focused Industrial Training | 10 | 9 | 1 | 9 | 1 | 10 | 0 | 10 | 0 |
| Human Resources Development | 1,714 | 848 | 866 | 645 | 749 | 1,388 | 377 | 1,708 | 6 |
| New Industry Training | 72 | 62 | 10 | 44 | 6 | 72 | 0 | 72 | 0 |
| Community Service | 52 | 4 |
48 | 27 | 17 | 52 | 0 | 52 | 0 |
| Small Business Center | 1,333 | 497 | 836 | 893 | 259 | 705 | 758 | 1328 | 5 |
| Non-Occupational Self Supporting | 2,910 | 1,612 | 1,298 | 2,078 | 669 | 1,009 | 1,912 | 2,811 | 101 |
| Total Unduplicated Headcount | 22,317 | 11,411 | 8,227 | 13,076 | 5,727 | 12,775 | 8,169 | 19,308 | 332 |
Source: NCCCS Data Warehouse
Last Updated: 06/02/11