Extension
Enrollment by Program
and Student
Characteristics
Fiscal Year 2006-07
| Gender | Race | Attendance | Resident Status | ||||||
| Duplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 3,328 | 1,930 | 1,398 | 1,247 | 2,081 | 1,353 | 2,431 | 3,326 | 2 |
| Learning Laboratory | 2,402 | 977 | 1,425 | 1,777 | 625 | 2,402 | 0 | 2,270 | 132 |
| Occupational | 7,453 | 5,173 | 2,262 | 6,071 | 1,382 | 5,298 | 2,732 | 7,416 | 35 |
| Occupational Self Supporting | 300 | 124 | 176 | 238 | 62 | 199 | 104 | 296 | 4 |
| Focused Industrial Training | 123 | 101 | 22 | 99 | 24 | 116 | 7 | 122 | 1 |
| Human Resources Development | 1,241 | 619 | 622 | 583 | 658 | 1,040 | 273 | 1,239 | 2 |
| New Industry Training | 507 | 281 | 226 | 345 | 162 | 507 | 0 | 504 | 3 |
| Small Business Center | 673 | 238 | 435 | 548 | 125 | 385 | 347 | 669 | 4 |
| Community Service | 489 | 193 |
296 | 400 | 89 | 155 | 345 | 487 | 2 |
| Non-Occupational Self Supporting | 3,814 | 2,071 | 1,744 | 2,930 | 885 | 1,688 | 2,149 | 3,705 | 110 |
| Total Unduplicated Headcount | 19,370 | 11,159 | 8,211 | 13,659 | 5,711 | 12,775 | 8,169 | 19,085 | 285 |
Source: NCCCS Data Warehouse
Last Updated: 04/30/08