Annual Headcount, FTE and NCCCS Rank
| Semester System: | Headcount | Annualized FTE | NCCCS Rank by FTE |
| 99-00 | 7,423 | 3,937 | 5th |
| 00-01 | 7,627 | 4,111 | 5th |
| 01-02 | 8,531 | 4,717 | 5th |
| 02-03 | 9,074 | 5,312 | 5th |
| 03-04 | 9,335 | 5,410 | 5th |
| 04-05 | 9,423 | 5,399 | 4th |
| 05-06 | 9,544 | 5,592 | 5th |
| 06-07 | 9,595 | 5,518 | 5th |
| 07-08 | 10,386 | 6,039 | 5th |
| 08-09 | 11,137 | 6,559 | 5th |
| 09-10 | 12,041 | 7,611 | 5th |
| 10-11 | 12,751 | 7,976 | 5th |
Data Source: NCCCS ANNTBL26
Last updated 06/02/11