Fall 2011 Full-time Employees By Position Category By Race
| Number of Full-time Employees by Position Category By Race | |||||||||
| Position Category | White | Black | American Indian or Alaska Native | Asian | Native Hawaiian or other Pacific Islander | Hispanic/Latino | Two or More Races | Unknown | Total |
| Faculty | 261 | 11 | 0 | 3 | 0 | 2 | 6 | 4 | 287 |
| Senior Administration | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Service/Maintenance | 4 | 25 | 1 | 0 | 1 | 2 | 2 | 35 | |
| Staff | 57 | 6 | 1 | 2 | 0 | 1 | 0 | 67 | |
| Support | 42 | 4 | 1 | 0 | 0 | 1 | 0 | 48 | |
| Technical/Paraprofessional | 93 | 10 | 0 | 1 | 0 | 2 | 0 | 106 | |
| Total: | 462 | 56 | 3 | 6 | 1 | 8 | 6 | 6 | 548 |
Data Source: IPEDS Fall Staff Report
Last Updated: 4/30/12
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu