Full-time Faculty and Staff
Highest Degree Earned
| Number of Full-time Employees by Position by Education Level (as of 06-07-11) | ||||||
| Position Category | High School or Equivalent | Associate Degree | Bachelor Degree | Master Degree | Doctorate Degree | Total Employees |
| Faculty | 12 | 32 | 33 | 179 | 20 | 276 |
| Senior Administration | 0 | 1 | 1 | 4 | 2 | 8 |
| Service/Maintenance | 33 | 1 | 0 | 0 | 0 | 34 |
| Staff | 0 | 4 | 28 | 40 | 2 | 74 |
| Support | 35 | 25 | 19 | 1 | 0 | 80 |
| Technical/Paraprofessional | 13 | 21 | 32 | 4 | 0 | 70 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 93 | 84 | 113 | 228 | 24 | 542 |
Data Source: CFCC HR
Last Updated: 6/7/11
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu