Full-time Curriculum/Continuing Education Faculty
by Principal Area of Instruction
Principal Area of Instruction |
Reporting Year 2011-12 |
% |
| Academic | 154 | 53.7% |
| Agriculture | 2 | .7% |
| Dist/ Market | 2 | .7% |
| Health | 40 | 13.9% |
| Home/Econ | 5 | 1.7% |
| Office | 22 | 7.7% |
| Eng/Sci | 17 | 5.9% |
| Trades | 45 | 15.7% |
| Total Number: | 287 | 100.0% |
Data Source: NCCCS Data Warehouse, Based on 10/01/10 Data
Last Updated:4/30/12
Return to the Fact Book Table of Contents
Return to Institutional Effectiveness Main Menu