Fall 2010 Full-time Faculty & Staff by Category
by Race & Gender
| Gender, Race | Faculty | Senior Adm | Service/ Maint | Staff | Support | Technician | Total |
| Male, White | 130 | 1 | 4 | 20 | 6 | 37 | 198 |
| Female, White | 125 |
4 | 1 | 37 | 30 | 51 | 248 |
| Male, Black | 2 | 0 | 10 | 3 | 0 | 2 | 17 |
| Female, Black | 9 | - | 15 | 3 | 5 | 8 | 40 |
| Male, American Indian | - | - | - | - | - | - | 0 |
| Female, American Indian | 1 | - | - | 1 | 1 | - | 3 |
| Male, Asian | 1 | - | - | 2 | - | - | 3 |
| Female, Asian | 2 | - | - | 0 | - | 1 | 3 |
| Male, Hispanic | - | - | 2 | 1 | - | - | 3 |
| Female, Hispanic | 2 | - | - | - | 1 | 2 | 5 |
| Male, Unknown | 3 | - | 3 | - | - | - | 6 |
| Female, Unknown | 4 | - | - | - | - | - | 4 |
| Total: | 279 | 5 | 35 | 67 | 43 | 101 | 530 |
Data Source: IPEDS Fall Staff Report
Last Updated:5/26/11