| Historical Summary of CFCC Performance Measure Data | ||||||||||||
| Performance Measure A: | ||||||||||||
| Progress of Basic Skills Students | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Total Served | 3,619 | 3,180 | 3,233 | 3,401 | 3,201 | 3,243 | 3,539 | 3372 | 2,705 | 2,341 | 2,134 | |
| Completed A Level | 4% | 4% | 5% | 7% | 5% | 3% | 6% | 7% | 14% | 36% | 35% | |
| Progressing Same Level | 51% | 53% | 50% | 59% | 52% | 52% | 52% | 49% | 41% | 27% | 31% | |
| Moved to a Higher Level | 24% | 19% | 22% | 13% | 22% | 23% | 18% | 23% | 25% | 29% | 27% | |
| Exit Non-Completer | 20% | 23% | 23% | 21% | 22% | 22% | 24% | 21% | 20% | 9% | 7% | |
| Composite Progress Measure | 80% | 77% | 77% | 79% | 78% | 78% | 76% | 77% | 75% | 71% | 73% | |
| System Average | 84% | 82% | 80% | 82% | 81% | 80% | 79% | 78% | 78% | 79% | 76% | |
| Performance Measure B: | ||||||||||||
| Pass Rates on Licensure Exams | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Aggregate score | 95% | 93% | 93% | 92% | 91% | 91% | 88% | 90% | 91% | 94% | 86% | |
| # of Exams with a passing rate <70% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| System Average | 86% | 86% | 83% | 85% | 85% | 86% | 86% | 86% | 86% | 83% | 80% | |
| Performance Measure C: | ||||||||||||
| Performance of College Transfer Students | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| 24+ | 78% | 86% | 84% | 76.6% | 75.6% | 82.4% | 73.6% | 78.4% | 72.8% | 78% | ||
| Graduates | 87% | 86% | 85% | 83.6% | 85.3% | 85.0% | 82.5% | 79.8% | 82.0% | 75% | ||
| Total | 83% | 86% | 84% | 80.4% | 81.1% | 83.8% | 77.7% | 79.0% | 75.1% | 77% | 62.7% | |
| System Average | 85% | 88% | 84% | 84.2% | 85.5% | 83.1% | 81.0% | 81.3% | 80.60% | 76% | 75.1% | |
| Performance Measure D: | ||||||||||||
| Passing Rates of Students in Developmental Courses | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| English | # Completed | 1,311 | 1,122 | Not available | 1,130 | 1,141 | 1,130 | 1,253 | 989 | 759 | N/A | N/A |
| % Passed | 78% | 76% | Not available | 63% | 67% | 74% | 72% | 91% | 90% | N/A | N/A | |
| Math | # Completed | 1,772 | 1,496 | Not available | 1780 | 1,855 | 1884 | 2,093 | 1,589 | 1,376 | 1,348 | N/A |
| % Passed | 82% | 83% | Not available | 64% | 60% | 69% | 69% | 87% | 85% | 82% | N/A | |
| Reading | # Completed | N/A | N/A | Not available | N/A | N/A | N/A | 6,692 | N/A | N/A | 736 | N/A |
| % Passed | N/A | N/A | Not available | N/A | N/A | N/A | 70% | N/A | N/A | 90% | N/A | |
| Total | # Completed | 3,083 | 2,618 | Not available | 2,910 | 2,996 | 3,014 | 10,038 | 2,578 | 2.135 | 2,084 | N/A |
| % Passed | 80% | 80% | Not available | 64% | 63% | 71% | 70% | 89% | 87% | 85% | N/A | |
| System Average | 80% | 77% | 81% | 80% | 81% | 81% | 80% | 82% | 80% | 78% | ||
| Performance Measure E: | ||||||||||||
| Success Rate of Developmental Students in Subsequent College-Level Courses | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | ||||||||
| English % Passed | 79% | 79% | N/A | N/A | ||||||||
| Math % Passed | 83% | 86% | N/A | N/A | ||||||||
| Reading % Passed | N/A | N/A | N/A | N/A | ||||||||
| Total % Passed | 81% | 81% | N/A | N/A | ||||||||
| System Average | 87% | 89% | 88% | 86% | ||||||||
| Year of Publication | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||
| Developmental % Passed | 85% | 81% | 85% | 86% | 79% | N/A | N/A | |||||
| Non-Developmental % Passed | 75% | 77% | 80% | 79% | 73% | N/A | N/A | |||||
| Note: After 2006, data were collected and presented differently. | ||||||||||||
| Performance Measure F: | ||||||||||||
| Satisfaction of Program Completers and Non-Completers | ||||||||||||
| Year Published | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Completers | Number | 850 | 652 | 683 | 593 | 418 | 993 | 770 | 612 | 642 | 446 | N/A |
| % Satisfied | 99% | 98% | 97% | 98% | 96% | 97% | 98% | 98% | 95% | 96% | N/A | |
| Non-Completers | Number | 219 | 240 | 218 | 169 | 59 | 164 | 108 | 145 | 90 | 60 | N/A |
| % Satisfied | 96% | 96% | 99% | 98% | 93% | 98% | 95% | 97% | 92% | 93% | N/A | |
| Total | Number | 1,069 | 892 | 901 | 762 | 477 | 1157 | 878 | 757 | 732 | 506 | N/A |
| % Satisfied | 98% | 97% | 97% | 98% | 96% | 97% | 98% | 98% | 95 | 96% | N/A | |
| System Average | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 96% | 95% | ||
| Performance Measure G: | ||||||||||||
| Curriculum Student Retention, Graduation and Transfers | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Percent Graduate | 15% | 14% | 14% | 13% | 14% | 16% | 14% | 14% | 12% | 12% | N/A | |
| Percent Return | 52% | 50% | 50% | 52% | 49% | 54% | 56% | 57% | 55% | 53% | N/A | |
| Percent Transfer | 8% | 9% | 6% | * | * | * | * | * | * | * | N/A | |
| Percent Graduate, Return or Transfer | 75% | 73% | 70% | 65% | 63% | 70% | 70% | 71% | 67% | 65% | N/A | |
| System Average | 72% | 69% | 68% | 65% | 63% | 65% | 64% | 67% | 65% | 62% | N/A | |
| Note: Transfer data were not collected prior to the 06-07 year (published in 2008) | ||||||||||||
| Performance Measure H: | ||||||||||||
| Client Satisfaction with Customized Training | ||||||||||||
| Year of Publication | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Number | 1,648 | 489 | 885 | 818 | 431 | 214 | 160 | 187 | 576 | 295 | N/A | |
| Percentage Responding "Excellent" or "Very Good" | 93% | 94% | 93% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | N/A | |
| System Average | 94% | 94% | 94% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | N/A | |
Return to Performance Measures