Cape Fear Community College

Extension Unduplicated Enrollment by Program (Fiscal Year)

Program 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
Basic Skills          2,842         3,023         3,447         3,116         3,247         3,413         3,326         3,252         3,493         3,501
Learning Laboratory             786         1,424         1,803         1,678         2,735         1,922         2,402         2,121         1,877         2,831
Occupational          6,518         6,675         8,065         7,308         7,565         7,838         7,453         7,834         7,800         9,539
Occupational Self Supporting             396            690            389            455            221            528            300            873         1,075            355
Focused Industrial Training             111               79               72            109               40               57            123            144            130               10
Human Resources Development          1,596            949         1,103         1,434         1,945         1,616         1,241         1,249         1,265         1,714
New Industry Training             284            204              734            898            764            507            518            200               72
Small Business Center             338            226            150            197            349            574            673            462         1,148         1,333
Community Service             143            313            558            487            523            750            489            162            176               52
Non-Occupational Self Supporting          6,008         4,066         3,724         4,737         3,786         2,979         3,814         3,545         3,282         2,910
Total Unduplicated Headcount       17,733      16,722      18,111      19,304      20,384      19,320      19,370      19,285      19,445      22,317

*Unduplicated headcounts are reported in each of the extension programs listed. The columns will not add up because a student enrolled in more than one extension program is counted once in each program, but is counted only one time in the total headcount.

 

Sources:

1999-2005 NCCCS Annual Statistical Report, ANNTBL 1

2005-2006 NCCCS Data Warehouse

 

Return to the Fact Book Table of Contents

Return to Institutional Effectiveness Main Menu