Extension
Enrollment by Program
and Student
Characteristics
Fiscal Year 2005-06
| Gender | Race | Attendance | Resident Status | ||||||
| Duplicated Headcount | Male | Female | White | Nonwhite | Day | Evening | Resident | Non-Resident | |
| Basic Skills Programs | 3,413 | 1,956 | 1,457 | 1,199 | 2,214 | 1,452 | 2,440 | 3,413 | 0 |
| Learning Laboratory | 1,922 | 760 | 1,162 | 1,442 | 480 | 1,922 | 0 | 1,832 | 90 |
| Occupational | 7,842 | 5,220 | 2,622 | 6,557 | 1,285 | 5,322 | 3,489 | 7,803 | 39 |
| Occupational Self Supporting | 528 | 203 | 325 | 428 | 100 | 421 | 114 | 525 | 3 |
| Focused Industrial Training | 57 | 44 | 13 | 38 | 19 | 57 | 0 | 55 | 2 |
| Human Resources Development | 1,616 | 791 | 825 | 713 | 903 | 1,451 | 271 | 1,615 | 1 |
| New Industry Training | 764 | 258 | 506 | 549 | 215 | 764 | 0 | 759 | 5 |
| Small Business Center | 574 | 196 | 378 | 422 | 152 | 268 | 332 | 567 | 7 |
| Community Service | 750 | 365 | 385 | 627 | 123 | 163 | 601 | 745 | 5 |
| Non-Occupational Self Supporting | 2,979 | 1,608 | 1,371 | 2,245 | 734 | 1,549 | 1,437 | 2,899 | 80 |
| Total Unduplicated Headcount | 20,445 | 11,401 | 9,044 | 14,220 | 6,225 | 13,369 | 8,684 | 20,213 | 232 |
Source: NCCCS Data Warehouse
Last Updated: 10/04/06