Curriculum Student Enrollment by Age by Year
| Age | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 |
| <16 | 17 | 53 | 59 | 31 | 39 | 42 | |||||||
| 16-20 | 1,675 | 1,684 | 2,039 | 3,080 | 4,125 | 2,463 | 2,666 | 2,761 | 3,227 | 3,381 | 3,043 | 3,026 | 3,068 |
| 21-24 | 2,490 | 2,612 | 2,789 | 2,370 | 1,940 | 3,019 | 3,061 | 3,159 | 3,293 | 3,371 | 3,580 | 3,796 | 4,113 |
| 25-29 | 1,269 | 1,269 | 1,396 | 1,208 | 1,069 | 1,517 | 1,513 | 1,488 | 1,549 | 1,721 | 2,073 | 2,301 | 2,322 |
| 30-34 | 716 | 737 | 777 | 767 | 713 | 774 | 673 | 669 | 745 | 868 | 1,169 | 1,302 | 1,378 |
| 35-39 | 463 | 448 | 524 | 534 | 452 | 488 | 492 | 488 | 498 | 551 | 704 | 719 | 796 |
| 40-44 | 348 | 365 | 391 | 432 | 439 | 392 | 363 | 324 | 341 | 390 | 524 | 560 | 567 |
| 45-49 | 277 | 314 | 358 | 331 | 294 | 318 | 317 | 283 | 280 | 335 | 402 | 448 | 482 |
| 50-54 | 199 | 174 | 240 | 190 | 164 | 238 | 241 | 210 | 175 | 218 | 290 | 299 | 302 |
| 55-59 | 91 | 96 | 92 | 85 | 76 | 125 | 115 | 97 | 116 | 143 | 147 | 149 | 177 |
| 60-64 | 26 | 38 | 36 | 45 | 30 | 52 | 53 | 44 | 58 | 51 | 45 | 65 | 70 |
| 65-69 | 19 | 22 | 13 | 22 | 22 | 28 | 30 | 34 | 31 | 30 | 20 | 33 | 32 |
| 70> | 25 | 22 | 24 | 15 | 11 | 9 | 21 | 21 | 20 | 19 | 16 | 15 | 23 |
| Total: | 7,598 | 7,781 | 8,679 | 9,079 | 9,335 | 9,423 | 9,544 | 9,595 | 10,386 | 11,137 | 12,044 | 12,752 | 13,372 |
Source: NCCCS Business Objects Data Warehouse