Cape Fear Community College

Curriculum Enrollment by Race and Gender

 

By Curriculum Registration Reporting Year

  99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
  # % # % # % # % # % # % # % # % # % # % # %
MALE                                            
  Asian 26 0.4% 28 0.4% 36 0.4% 39 0.4% 33 0.4% 33 0.4% 31 0.3% 31 0.3% 47 0.5% 60 0.5% 55 0.5%
  Black 458 6.2% 466 6.1% 502 5.9% 530 5.8% 511 5.5% 495 5.3% 496 5.2% 486 5.1% 558 5.4% 670 6.0% 779 6.5%
  Hispanic 47 0.6% 48 0.6% 71 0.8% 74 0.8% 68 0.7% 86 0.9% 85 0.9% 99 1.0% 123 1.2% 152 1.4% 159 1.3%
  Indian 33 0.4% 31 0.4% 40 0.5% 35 0.4% 38 0.4% 29 0.3% 32 0.3% 54 0.6% 34 0.3% 41 0.4% 53 0.4%
  White 2913 39.2% 2,876 37.7% 3186 37.3% 3255 35.9% 3403 36.5% 3532 37.5% 3596 37.7% 3554 37.0% 3867 37.2% 4044 36.3% 4421 36.7%
  Other 35 0.5% 41 0.5% 114 1.3% 152 1.7% 138 1.5% 136 1.4% 119 1.2% 143 1.5% 207 2.0% 206 1.8% 230 1.9%
TOTAL MALE 3,512 47.3% 3,490 45.7% 3,949 46.3% 4,085 45.0% 4,191 44.9% 4,311 45.7% 4,359 45.7% 4,367 45.5% 4,836 46.6% 5,173 46.4% 5,697 47.3%
                                             
FEMALE                                            
  Asian 29 0.4% 42 0.6% 45 0.5% 42 0.5% 46 0.5% 44 0.5% 34 0.4% 38 0.4% 58 0.6% 50 0.4% 60 0.5%
  Black 780 10.5% 798 10.5% 851 10.0% 956 10.5% 955 10.2% 868 9.2% 932 9.8% 942 9.8% 968 9.3% 991 8.9% 1125 9.3%
  Hispanic 50 0.7% 58 0.8% 64 0.8% 75 0.8% 94 1.0% 95 1.0% 99 1.0% 111 1.2% 130 1.3% 157 1.4% 181 1.5%
  Indian 15 0.2% 24 0.3% 31 0.4% 36 0.4% 41 0.4% 34 0.4% 38 0.4% 36 0.4% 31 0.3% 44 0.4% 49 0.4%
  White 3,001 40.4% 3,179 41.7% 3459 40.5% 3718 41.0% 3873 41.5% 3921 41.6% 3948 41.4% 3913 40.8% 4105 39.5% 4488 40.3% 4708 39.1%
  Other 36 0.5% 38 0.5% 132 1.5% 162 1.8% 135 1.4% 150 1.6% 134 1.4% 191 2.0% 258 2.5% 236 2.1% 231 1.9%
TOTAL FEMALE 3,911 52.7% 4,139 54.3% 4,582 53.7% 4,989 55.0% 5,144 55.1% 5,112 54.3% 5,185 54.3% 5,231 54.5% 5,550 53.4% 5,966 53.6% 6,354 52.7%
TOTAL ALL 7,423 100.0% 7,629 100.0% 8,531 100.0% 9,074 100.0% 9,335 100.0% 9,423 100.0% 9,544 100.0% 9,598 100.0% 10,386 100.0% 11,139 100.0% 12,051 100.0%

 

 

Source: NCCCS Curriculum Student Enrollment by Race by Sex Report #PGM-CRE0130

 

 

Return to the Fact Book Table of Contents

Return to Institutional Effectiveness Main Menu