Cape Fear Community College

Curriculum Enrollment by Race and Gender

Fall Semester

  Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009
  # % # % # % # % # % # % # % # % # % # % # %
MALE                                            
  Asian 16 0.3% 23 0.4% 25 0.4% 31 0.5% 28 0.4% 26 0.4% 21 0.3% 22 0.3% 39 0.5% 60 0.5% 55 0.5%
  Black 272 5.1% 281 5.2% 308 5.1% 344 5.1% 351 5.0% 339 4.8% 354 4.7% 305 4.3% 375 4.9% 670 6.0% 779 6.5%
  Hispanic 28 0.5% 35 0.6% 42 0.7% 47 0.7% 47 0.7% 59 0.8% 65 0.9% 72 1.0% 91 1.2% 152 1.4% 159 1.3%
  Indian 22 0.4% 14 0.3% 26 0.4% 29 0.4% 25 0.4% 21 0.3% 18 0.2% 38 0.5% 26 0.3% 41 0.4% 53 0.4%
  White 2109 39.9% 2,078 38.1% 2277 37.5% 2452 36.1% 2555 36.2% 2660 37.6% 2864 38.3% 2625 37.4% 2861 37.5% 4044 36.3% 4421 36.7%
  Other 28 0.5% 32 0.6% 64 1.1% 99 1.5% 94 1.3% 102 1.4% 85 1.1% 86 1.2% 166 2.2% 206 1.8% 230 1.9%
TOTAL MALE 2,475 46.8% 2,463 45.2% 2,742 45.2% 3,002 44.3% 3,100 44.0% 3,207 45.4% 3,407 45.6% 3,148 44.8% 3,558 46.7% 5,173 46.4% 5,697 47.3%
                                             
FEMALE                                            
  Asian 20 0.4% 33 0.6% 29 0.5% 30 0.4% 30 0.4% 33 0.5% 27 0.4% 31 0.4% 41 0.5% 50 0.4% 60 0.5%
  Black 533 10.1% 547 10.0% 584 9.6% 697 10.3% 703 10.0% 644 9.1% 696 9.3% 664 9.5% 660 8.7% 991 8.9% 1125 9.3%
  Hispanic 36 0.7% 45 0.8% 46 0.8% 54 0.8% 72 1.0% 70 1.0% 84 1.1% 89 1.3% 93 1.2% 157 1.4% 181 1.5%
  Indian 10 0.2% 19 0.3% 17 0.3% 29 0.4% 29 0.4% 29 0.4% 25 0.3% 29 0.4% 22 0.3% 44 0.4% 49 0.4%
  White 2,183 41.3% 2,312 42.4% 2582 42.5% 2848 42.0% 3010 42.7% 2973 42.1% 3128 41.9% 2924 41.6% 3024 39.7% 4488 40.3% 4708 39.1%
  Other 32 0.6% 31 0.6% 70 1.2% 124 1.8% 105 1.5% 113 1.6% 103 1.4% 138 2.0% 224 2.9% 236 2.1% 231 1.9%
TOTAL FEMALE 2,814 53.2% 2,987 54.8% 3,328 54.8% 3,782 55.7% 3,949 56.0% 3,862 54.6% 4,063 54.4% 3,875 55.2% 4,064 53.3% 5,966 53.6% 6,354 52.7%
TOTAL ALL 5,289 100.0% 5,450 100.0% 6,070 100.0% 6,784 100.0% 7,049 100.0% 7,069 100.0% 7,470 100.0% 7,023 100.0% 7,622 100.0% 11,139 100.0% 12,051 100.0%

 

 

Source: NCCCS Curriculum Student Enrollment by Race by Sex Report #PGM-CRE0130

 

Return to the Fact Book Table of Contents