Cape Fear Community College

Curriculum Enrollment by Race and Gender

Fall Semester

  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Fall 2010 Fall 2011
  # % # % # % # % # % # % # % # % # % # %
MALE                                    
  Asian 31 0.5% 28 0.4% 26 0.4% 21 0.3% 22 0.3% 39 0.5% 60 0.5% 55 0.5% 17 .2% 23 .2%
  Black 344 5.1% 351 5.0% 339 4.8% 354 4.7% 305 4.3% 375 4.9% 670 6.0% 779 6.5% 566 6.0% 578 6.0%
  Hispanic 47 0.7% 47 0.7% 59 0.8% 65 0.9% 72 1.0% 91 1.2% 152 1.4% 159 1.3% 148 1.6% 155 1.6%
  Indian 29 0.4% 25 0.4% 21 0.3% 18 0.2% 38 0.5% 26 0.3% 41 0.4% 53 0.4% 38 .4% 33 .3%
  White 2452 36.1% 2555 36.2% 2660 37.6% 2864 38.3% 2625 37.4% 2861 37.5% 4044 36.3% 4421 36.7% 3373 35.8% 3303 34.2%
  Other 99 1.5% 94 1.3% 102 1.4% 85 1.1% 86 1.2% 166 2.2% 206 1.8% 230 1.9% 287 3.0% 291 3.0%
TOTAL MALE 3,002 44.3% 3,100 44.0% 3,207 45.4% 3,407 45.6% 3,148 44.8% 3,558 46.7% 5,173 46.4% 5,697 47.3% 4,429 47.0% 4,383 45.4%
                                     
FEMALE                                    
  Asian 30 0.4% 30 0.4% 33 0.5% 27 0.4% 31 0.4% 41 0.5% 50 0.4% 60 0.5% 13 .1% 24 .3%
  Black 697 10.3% 703 10.0% 644 9.1% 696 9.3% 664 9.5% 660 8.7% 991 8.9% 1125 9.3% 799 8.5% 871 9.0%
  Hispanic 54 0.8% 72 1.0% 70 1.0% 84 1.1% 89 1.3% 93 1.2% 157 1.4% 181 1.5% 157 1.7% 199 2.0%
  Indian 29 0.4% 29 0.4% 29 0.4% 25 0.3% 29 0.4% 22 0.3% 44 0.4% 49 0.4% 35 .4% 41 .4%
  White 2848 42.0% 3010 42.7% 2973 42.1% 3128 41.9% 2924 41.6% 3024 39.7% 4488 40.3% 4708 39.1% 3654 38.7% 3806 39.4%
  Other 124 1.8% 105 1.5% 113 1.6% 103 1.4% 138 2.0% 224 2.9% 236 2.1% 231 1.9% 345 3.7% 324 3.4%
TOTAL FEMALE 3,782 55.7% 3,949 56.0% 3,862 54.6% 4,063 54.4% 3,875 55.2% 4,064 53.3% 5,966 53.6% 6,354 52.7% 5,003 53.0% 5,265 54.6%
TOTAL ALL 6,784 100.0% 7,049 100.0% 7,069 100.0% 7,470 100.0% 7,023 100.0% 7,622 100.0% 11,139 100.0% 12,051 100.0% 9,432 100.0% 9,648 100.0%

 

 

Source: NCCCS Data Warehouse

 

Return to the Fact Book Table of Contents