CURRICULUM
UNDUPLICATED HEADCOUNT TOTALS
by Category by Fiscal Year
| Semester System | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 |
| Associate | 5,354 | 5,676 | 6,121 | 6,686 | 6,744 | 6,851 | 7,176 | 6,800 | 7,126 | 7,876 | 9,259 | 10,063 | 10,652 |
| Certificate | 443 | 467 | 650 | 632 | 728 | 773 | 729 | 420 | 894 | 866 | 821 | 693 | 769 |
| Diploma | 391 | 363 | 407 | 565 | 556 | 520 | 454 | 750 | 527 | 673 | 883 | 865 | 649 |
| Transition | 1,410 | 1,275 | 1,499 | 1,429 | 1,546 | 1,500 | 1,663 | 1,722 | 2,091 | 2,048 | 1,409 | 1,426 | 1,148 |
| Total | 7,423 | 7,629 | 8,531 | 9,074 | 9,335 | 9,423 | 9,544 | 9,595 | 10,386 | 11,137 | 12,041 | 12,751 | 12,731 |
Transitional curriculum programs are those programs that do not lead to a formal award.
They include Special Credit, LIfe Long Learners, Huskins Bill high school, and Dual Enrolled high school programs.
*Unduplicated headcounts are reported in each of the
curriculum categories listed.
Duplication may occur in total of categories combined.
Data Sources:
1999-2001 Annual Statistical Report, NCCCS, Table
1
2001-2002 Data Warehouse ANNTBL 1 - II
2002-2003 NCCCS Business Objects Data Warehouse
2006-2007 Annual Statistical Report, NCCCS, Table 1
2007-2008 Annual Statistical Report, NCCCS, Table 1
2009-2010 Annual Statistical Report, NCCCS, Table 1
2010-2011 Annual Statistical Report, NCCCS, Table 1
2011-2012 Annual Statistical Report, NCCCS, Table 1