Job Openings
Below are both job and internship opportunities that have been received by the Marine Technology office. Openings are listed by the date that they were posted to this site and not by the date that the job was opened by the employer. Please be sure to check the closing date and follow all application directions closely.
Please scroll down to thesecond table to see the INTERNSHIPS.
If you are interested in posting a vacancy to this page, contact Shawna Daniel at sdaniel@cfcc.edu
Jobs:
| Job Title | Location | Company | Posted | Closes | |
|---|---|---|---|---|---|
| 141 | Marine Technician | USA | Schmidt Ocean Institute | 01/27/2012 | Until Filled |
| 140 | Marine Habitat Assessment Technician | Annapolis, MD | Versar, Inc | 01/27/2012 | Until Filled |
| 139 | Marine Science Technician | Annapolis, MD | Versar, Inc | 01/27/2012 | Until Filled |
| 138 | Research Vessel Crewmember | Carteret County, NC | Dept. of Environment & Natural Resources | 01/27/2012 | 02/06/2012 |
| 137 | Offshore Survey Technician | Lafayette, LA | Fugro Chance, Inc | 01/27/2012 | Start Date: 03/12/12 |
| 136 | Summer Position - Educator | UNCW - Wilmington, NC | MarineQuest | 01/19/2012 | 02/24/2012 |
| 135 | Temporary Marine Fisheries Technician II | Morehead City, NC | NCDMF | 11/02/2011 | 11/03/2011 |
| 134 | Ship's Technician III | R/V ENDEAVOR Narraganset Bay, RI |
University of Rhode Island | 10/31/2011 | 11/15/2011 or Until Filled |
| 133 | Laboratory Technician | Sugar Land, TX | Stillmeadow, Inc | 10/27/2011 | ASAP |
| 132 | Hydrographer/Marine Survey Technician | Bothell, WA | Tetra Tech | 10/27/2011 | ASAP |
| 131 | Seasonal Fisheries Technicians | Prince William Sound, AK | Prince William Sound Aquaculture Corporation | 10/26/2011 | Until filled |
| 130 | Marine Field Technician | Falmouth, MA | Woods Hole Group | 10/26/2011 | ASAP |
| 129 | Fisheries Observer | Alaska | Salt Water Inc. | 10/26/2011 | 11/29/2011 |
| 128 | Marine Electronics Technician | Bodega Bay, CA | Bodega Marine Laboratory | 10/26/2011 | Until filled |
| 127 | Hatchery Technician | Zanesfield, OH | Zanesfield Rod Gun Club, OH | 10/26/2011 | Until filled |
| 126 | Oceanographer (GS-5) | Narragansett, RI | NMFS | 10/25/2011 | ASAP |
| 125 | Water Quality Samplers, Physical Oceanographers, & Biological Field Technicians | Gulf of Mexico | AIS, Inc. | 10/06/11 | Until filled |
| 124 | Senior Marine Electronics Technician | Stuart, FL | Earth Sciences & Surveying | 10/03/11 | Until filled |
| 123 | Senior Surveyor/Party Chief | Stuart, FL | Earth Sciences & Surveying | 10/03/11 | Until filled |
| 122 | Surveyor/Navigator (Entry Level) | Stuart, FL | Earth Sciences & Surveying | 10/03/11 | Until filled |
Internships:
| Title | Location | Company | Posted | Closes | |
|---|---|---|---|---|---|
| 38 | At-sea Internships | Various locations | MATE | 01/19/2012 | 03/05/2012 |
| 37 | Wildlife Rehabilitation | Naples, FL | Conservency of Southwest Florida | 10/26/2011 | ASAP |
| 36 | Environmental Scientist - Sea Turtle Monitor | Keewaydin Island, FL & Naples, FL | Conservency of Southwest Florida | 10/26/2011 | ASAP |
