| FALL SEMESTER 1 |
| BIO 163 | Basic Anatomy & Physiology | 5 hours |
| CIS 111 | Basic PC Literacy | 2 hours |
| PHM 110 | Introduction to Pharmacy | 3 hours |
| PHM 111 | Pharmacy Practice I | 4 hours |
| PHM 115 | Pharmacy Calculations | 3 hours |
| PHM 115A | Pharmacy Calculation Lab | 1 hour |
| |
| SPRING SEMESTER 1 |
| PSY 118 | Interpersonal Psychology | 3 hours |
| or PSY 150 | General Psychology | (3 hours) |
| PHM 118 | Sterile Products | 4 hours |
| PHM 120 | Pharmacology I | 3 hours |
| PHM 136 | Pharmacy Clinical | 6 hours |
| |
| SUMMER SEMESTER |
| ENG 111 | Expository Writing | 3 hours |
| PHM 125 | Pharmacology II | 3 hours |
| PHM 133 | Pharmacy Clinical | 3 hours |
| PHM 140 | Trends in Pharmacy | 2 hours |
| PHM 165 | Pharmacy Professional Practice | 2 hours |
| |
| **Successful completion of all classes above with a "C" or better qualifies the student to graduate from the Diploma Program |
| |
| FALL SEMESTER 2 |
| PHM 150 | Hospital Pharmacy | 4 hours |
| PHM 135 | Pharmacy Clinical | 5 hours |
| COM 110 | Intro to Communications | 3 hours |
| or COM 120 | Intro to Interpersonal Comm | (3 hours) |
| MAT 115 | Mathematical Models | 3 hours |
| or MAT 140 | Survey of Mathematics | (4 hours) |
| |
| SPRING SEMESTER 2 |
| PHM 155 | Community Pharmacy | 3 hours |
| PHM 160 | Pharm Dosage Forms | 3 hours |
| PHM 265 | Professional Issues | 3 hours |
| HUM 115 | Critical Thinking | 3 hours |
| or PHI 240 | Intro to Ethics | (3 hours) |
| |
| **Successful completion of all classes above with a "C" or better qualifies the student to graduate from the AAS Degree Program |