CFCC Spring Mini Sessions 2012: Full credit in half the time!
Dozens of new classes will start on March 2 in CFCC's Spring Mini-Sessions
Eight-week term: March 2 - May 4
All new students must complete an application.
- To apply to Cape Fear Community College, go to http://cfcc.edu/futurestudents.html.
- Most courses require a placement test first in order to meet prerequisites. Go to http://cfcc.edu/cts/cts2.htm to view the placement test schedule.
Registration and Payment
- Online Registration: Web registration is available for new and current students using WebAdvisor until 6 pm, February 16, for 10 week classes, and 6 pm and March 1, for 8 week classes.
- On-Campus Registration: In person registration for both 8 and 10 week classes will be Thursday, February 16, 2012 from 1 to 6 pm, Galehouse Building, room 314, Wilmington Campus.
- Payment: Payment due at time of registration. Payments can be made using WebAdvisor or with the Cashier on either campus. Sorry, but no Financial Aid is available for these classes.
- Veterans Benefits: Chapter 33 Veterans Benefits are available for these classes. Contact the Veteran's Service Office at (910)362-7317.
- Academic Calendar: For a complete academic calendar of 10 week and 8 week classes, including refund dates, go to http://cfcc.edu/calendar.html.
Some courses require a Prerequisite and/or Corequisite. See CFCC Catalog for more details. Classes with a "Y" in the Section Number are Hybrid classses which meet face-to-face and online. Classes with an "N" in the Section Number are held at the North Campus.
Course Listing
8 WEEK COURSESMarch 2 - May 4, 2012 (Register by March 1) |
|||||||||
| CIN | SUB | NO | SECT | Title | DAYS | Start | End | Bdg | Room |
| ACADEMIC | |||||||||
| 043825 | ACA | 111 | D1Z | College Student Success | M | 12:00PM | 01:50PM | L | 324 |
| 043827 | ACA | 111 | DE1Z | College Student Success | T | 05:00PM | 06:50PM | L | 324 |
| 043830 | ACA | 111 | I1Z | College Student Success | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043834 | ACA | 111 | I2Z | College Student Success | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043840 | ACA | 111 | N1Z | College Student Success | W | 10:00AM | 11:50AM | NA | 235 |
| 043842 | ACA | 122 | D1Z | College Transfer Success | W | 01:00PM | 02:50PM | L | 324 |
| 043844 | ACA | 122 | DE1Z | College Transfer Success | W | 06:00PM | 07:50PM | L | 324 |
| 043848 | ACA | 122 | I1Z | College Transfer Success | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 046027 | ACA | 122 | I2Z | College Transfer Success | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| ART | |||||||||
| 049169 | ART | 111 | I2Z | Art Appreciation | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049142 | ART | 115 | DY1Z | Art History Survey II | T,TH | 03:30PM | 04:45PM | A | 304 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| BUSINESS | |||||||||
| 048991 | BUS | 115 | NYE1Z | Business Law I | TH | 06:00PM | 08:50PM | NA | 229 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 043301 | BUS | 239 | NYQ1Z | Bus Applications Seminar | M | 06:00PM | 06:50PM | NA | 228 |
| M | 07:00PM | 07:50PM | NA | 228 | |||||
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 043303 | BUS | 260 | NYQ1Z | Business Communication | TH | 06:00PM | 08:50PM | NA | 207 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| COMPUTER INFORMATION SYSTEMS | |||||||||
| 043321 | CIS | 110 | I1Z | Introduction to Computers | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 048204 | CIS | 110 | I2Z | Introduction to Computers | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 048988 | CIS | 110 | I3Z | Introduction to Computers | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 048989 | CIS | 111 | I1Z | Basic PC Literacy | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| CRIMINAL JUSTICE | |||||||||
| 045341 | CJC | 114 | NYQ2Z | Investigative Photography | W | 06:00PM | 07:50PM | NA | 306 |
| W | 08:00PM | 08:50PM | NA | 306 | |||||
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 045353 | CJC | 141 | NYQ2Z | Corrections | M | 06:00PM | 08:50PM | NA | 308 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| COMMUNICATIONS | |||||||||
| 049170 | COM | 110 | I1Z | Intro to Communication | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 046572 | COM | 110 | DY1Z | Intro to Communication | M,W,F | 08:00AM | 08:50AM | S | 403 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| ENGLISH | |||||||||
| 048534 | ENG | 112 | I1Z | Argument-Based Research | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 044041 | ENG | 114 | I1Z | Prof Research & Reporting | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 046813 | ENG | 114 | I2Z | Prof Research & Reporting | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| HISTORY | |||||||||
| 043506 | HIS | 122 | I1Z | Western Civilization II | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049131 | HIS | 131 | I1Z | American History I | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043533 | HIS | 132 | DYQ2Z | American History II | W | 06:00PM | 08:50PM | A | 304 |
| 049132 | HIS | 132 | I1Z | American History II | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| HUMANITIES | |||||||||
| 045096 | HUM | 115 | DYQ1Z | Critical Thinking | M | 06:00PM | 08:50PM | A | 312 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 045103 | HUM | 160 | I1Z | Introduction to Film | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| MATH | |||||||||
| 044384 | MAT | 70 | DY1Z | Introductory Algebra | M,T,W,TH,F | 02:00PM | 02:50PM | S | 601 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 044423 | MAT | 80 | DY1Z | Intermediate Algebra | M,T,W,TH,F | 11:00AM | 11:50AM | S | 603 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 044436 | MAT | 121 | DYQ1Z | Algebra/Trigonometry I | M | 06:00PM | 08:50PM | S | 607 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| (Students registering for MAT 140 must also register for the corresponding MAT 140A lab) | |||||||||
| 044492 | MAT | 140 | DYQ1Z | Survey of Mathematics | M | 06:00PM | 08:50PM | S | 601 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 044505 | MAT | 140A | DYQ1Z | Survey of Mathematics Lab | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| MARKETING | |||||||||
| 043405 | MKT | 120 | NYQ1Z | Principles of Marketing | T | 06:00PM | 08:50PM | NA | 229 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| MUSIC | |||||||||
| 049167 | MUS | 110 | I1Z | Music Appreciation | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049171 | MUS | 110 | DY1Z | Music Appreciation | MWF | 11:00AM | 11:50AM | W | 060 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| OFFICE MANAGEMENT | |||||||||
| 043431 | OMT | 156 | NYQ1Z | Problem-Solving Skills | T | 06:00PM | 08:50PM | NA | 230 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| OCCUPATIONAL THERAPY ASSISTANT | |||||||||
| 043786 | OTA | 261 | D1Z | Fieldwork II-Placement 2 | M,T,W,TH,F | 08:00AM | 05:00PM | TBA | TBA |
| POLITICAL SCIENCE | |||||||||
| 049129 | POL | 110 | I1Z | Intro Political Science | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043550 | POL | 120 | DYQ1Z | American Government | T | 06:00PM | 08:50PM | A | 305 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 043552 | POL | 120 | I1Z | American Government | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| PSYCHOLOGY | |||||||||
| 049133 | PSY | 118 | I1Z | Interpersonal Psychology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043587 | PSY | 150 | I1Z | General Psychology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049134 | PSY | 150 | I2Z | General Psychology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043620 | PSY | 241 | I1Z | Developmental Psych | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049135 | PSY | 241 | I2Z | Developmental Psych | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 043632 | PSY | 281 | I1Z | Abnormal Psychology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049136 | PSY | 281 | I2Z | Abnormal Psychology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| SOCIOLOGY | |||||||||
| 049137 | SOC | 210 | I1Z | Introduction to Sociology | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049138 | SOC | 213 | I1Z | Sociology of the Family | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049139 | SOC | 220 | I1Z | Social Problems | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| SPANISH | |||||||||
| (Students registering for SPA 111 must also register for the corresponding SPA 181 lab) | |||||||||
| 049146 | SPA | 111 | DY1Z | Elementary Spanish I | M,W,F | 04:00PM | 04:50PM | A | 405 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 049147 | SPA | 181 | DY1Z | Spanish Lab 1 | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| 049148 | SPA | 111 | DYE1Z | Elementary Spanish I | T,TH | 07:30PM | 08:45PM | A | 405 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 049149 | SPA | 181 | DYE1Z | Spanish Lab 1 | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
| (Students registering for SPA 112 must also register for the corresponding SPA 182 lab) | |||||||||
| 049144 | SPA | 112 | DY1Z | Elementary Spanish II | M,W,F | 03:00PM | 03:50PM | A | 405 |
| Go to www.cfcc.edu/dl Must login on 3/2/2012 | |||||||||
| 049145 | SPA | 182 | DY1Z | Spanish Lab 2 | Go to www.cfcc.edu/dl Must login on 3/2/2012 | ||||
Looking for a specific class?
Search the Schedule of Classes for 10-week and 8-week classes