Courses
| COMPUTER ENGINEERING TECHNOLOGY COURSES | Credits | Contact Hours |
|
| Fall I | |||
| CET 111 | Comp Up/Repair I | 3 | 5 |
| CIS 110 | Introduction to Computers | 3 | 4 |
| CET 172 | Internet Technologies | 3 | 5 |
| ENG 111 | Expos. Writing | 3 | 3 |
| MAT 121 | Alg/Trig I | 3 | 4 |
| 15 | 21 | ||
| Spring I | |||
| CET 211 | Comp Up/Repair II | 3 | 5 |
| CSC 151 | Java Programming | 3 | 5 |
| ELC 131 | DC/AC Circuit Analysis | 5 | 7 |
| ELN 237 | Local Area Networks | 3 | 5 |
| MAT 122 | Alg/Trig II | 3 | 4 |
| 17 | 26 | ||
| Summer I | |||
| CET 130 | Operating System Principles | 3 | 5 |
| COM 110 | Intro to Communication | 3 | 3 |
| PHY 131 | Physics-Mechanics | 4 | 5 |
| 10 | 11 | ||
| Fall II | |||
| CET 240 | Network Security | 3 | 5 |
| CET 245 | Internet Servers | 3 | 5 |
| CSC 251 | Advanced Java | 3 | 5 |
| ELN 131 | Electronic Devices | 4 | 6 |
| CET Elective | 3 | 5 | |
| 16 | 26 | ||
| Spring II | |||
| ELN 133 | Digital Electronics | 3 | 5 |
| TNE 255 | Network Servers | 4 | 6 |
| CET Elective | 3 | 5 | |
| Humanities / Fine Arts Electives | 3 | ~3 | |
| Social/Behavioral Science | 3 | ~3 | |
| 16 | ~22 | ||
| CET Electives | |||
| Must Take 6 credit hours of the following: | |||
| CET 150 | Computer Forensics | 3 | 5 |
| CET 250 | Computer Forensics II | 3 | 5 |
| TNE 245 | Network Perimeter Security | 3 | 5 |
| WEB 285 | Emerging Web Technologies | 3 | 5 |
| COE 111 |
CE Co-Op Work Experience |
1 |
|
| COE 121 |
CE Co-Op Work Experience | 1 |
|
| COE 131 |
CE Co-Op Work Experience | 1 |
|