Automotive Mechanics (Automotive Systems Technology)
The curriculum prepares individuals for employment as automotive service technicians. It provides an introduction to automotive careers and increases student awareness of the challenges associated with this fast and ever-changing field. Classroom and lab experiences integrate technical and academic coursework. Emphasis is placed on theory, servicing and operation of brakes, electrical/electronic systems, engine performance, steering/suspension, automatic transmission/trans axles, engine repair, climate control, and manual drive trains. Upon completion of this curriculum, students should be prepared to take the ASE exam and be ready for full-time employment in dealerships and repair shops in the automotive service industry.
Associate in Applied Science Program (A60160)
General Education Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| ENG 111 | Expository Writing | 3 |
| Humanities/Fine Art Elective | 3 | |
| MAT 120 | Geometry & Trig | 3 |
| Social/Behavioral Sci. Elect. | 3 |
Communications Elective (Choose from below) Students are required to take 3 SHC from the following:
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| COM 110 | Intro. to Communication | 3 |
| COM 120 | Public Speaking | 3 |
| COM 231 | Interpersonal Communication | 3 |
Major Courses
| Course Number | Course Name | Semester Hour Credits |
|---|---|---|
| AUT 110 | Intro to Auto Technology | 3 |
| AUT 116 | Engine Repair | 3 |
| AUT 116A | Engine Repair Lab | 1 |
| AUT 123 | Powertrain Diagnosis/Service | 2 |
| AUT 141 | Suspension & Steering Sys. | 3 |
| AUT 141A | Suspension & Steering Lab | 1 |
| AUT 151 | Brake Systems | 3 |
| AUT 151A | Brake Systems Lab | 1 |
| AUT 161 | Basic Auto Electricity | 5 |
| AUT 163 | Adv. Electricity/Electronics | 3 |
| AUT 163A | Adv. Electricity/Electronics Lab | 1 |
| AUT 171 | Auto Climate Control | 4 |
| AUT 181 | Engine Performance 1 | 3 |
| AUT 181A | Engine Performance 1 Lab | 1 |
| AUT 183 | Engine Performance 2 | 4 |
| AUT 212 | Auto Shop Management | 3 |
| AUT 221 | Automatic Trans./Transaxles | 3 |
| AUT 221A | Automatic Trans./Transaxles Lab | 1 |
| AUT 231 | Manual Trans/Ax/Drivetrains | 3 |
| AUT 231A | Manual Trans/Ax/Drivetrains Lab | 1 |
| AUT 281 | Adv. Engine Performance | 3 |
| AUT 283 | Adv. Automotive Electronics | 3 |
| AUT 285 | Intro to Alternative Fuels | 3 |
| CIS 111 | Basic PC Literacy | 2 |
Total Credits: ...................................................75
Recommended Course Sequence
| Fall Semester I |
Spring Semester I |
Summer Semester I |
Fall Semester II |
Spring Semester II |
|---|---|---|---|---|
| AUT 110 AUT 151 AUT 151A AUT 161 Communication Elective MAT 120 |
AUT 141 AUT 141A AUT 163 AUT 163A AUT 171 CIS 111 Social/Behav. Science Elect. |
AUT 181 AUT 181A AUT 183 AUT 212 Humanities/ Fine Art Elect |
AUT 116 AUT 116A AUT 123 AUT 281 AUT 283 |
AUT 221 AUT 221A AUT 231 AUT 231A AUT 285 ENG 111 |
Certificate (C60160A)
| Fall Semester I |
|---|
|
AUT 110 AUT 116 AUT 116A AUT 151 AUT 151A AUT 161 |