Electrical / Electronics Technology
The Electrical / Electronics Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic components, equipment, and systems such as industrial/computer controls, manufacturing systems, communication systems, and power electronic systems. A broad-based core of courses, including basic electricity, solidstate fundamentals, digital concepts, and microprocessors, ensures the student will develop the skills necessary to perform entry-level tasks. Emphasis is placed on developing the student’s ability to analyze and troubleshoot electronic systems.
The EET program allows for students to major in Electronics with either an Elective in Computer Upgrade and Repair, or in the field of Instrumentation Process Control. Graduates should qualify for employment as engineering assistants or electronic technicians with job titles such as electronics engineering technician, field service technician, maintenance technician, electronic tester, electronic systems integrator, bench technician, instrumentation technician, and production control technician.
Major Courses:
| Number | Course Title | Credits |
|---|---|---|
| BPR 130 | Blueprint Reading/Construction | 2 |
| CIS 111 | Basic PC Literacy | 2 |
| COE 112 | Co-op Work Experience I | 2 |
| ELC 112 | DC/AC Electricity | 5 |
| ELC 113 | Basic Wiring I | 4 |
| ELC 114 | Basic Wiring II | 4 |
| ELC 115 | Industrial Wiring | 4 |
| ELC 117 | Motors and Controls | 4 |
| ELC 118 | National Electrical Code | 2 |
| ELC 119 | NEC Calculations | 2 |
| ELC 125 | Diagrams and Schematics | 2 |
| ELC 128 | Intro to PLC | 3 |
| ELC 228 | PLC Applications | 4 |
| ELC 229 | Applications Project | 2 |
| ELN 131 | Electronics Devices | 4 |
| ELN 133 | Digital Electronics | 4 |
| ELN 229 | Industrial Electronics | 4 |
| HYD 110 | Hydraulics/Pneumatics | 3 |
| total credits | 55 |
General Education:
| ENG 111 | Expository Writing | 3 |
| ENG 114 | Professional Research/Reporting | 3 |
| MAT 121 | Algebra/Trig I | 3 |
| Behavioral/Social Sci. Elective | 3 | |
| Humanities/Fine Arts Elective | 3 | |
| total credits | 15 | |
The five semester sequence of courses recommended for the full-time student is:
|