Quick Facts
Cape Fear Community College compiles the latest data on its achievements, faculty, staff, and students each year. Please peruse the categories below to learn more about CFCC.
Student Enrollment (as of Oct. 1, 2021)
Students | Type |
---|---|
12,687 | Total unduplicated students |
8,909 | Unduplicated curriculum |
3,822 | Unduplicated Economic and Workforce Development Students |
*Some students are enrolled in both curriculum and EWD courses.
*EWD includes Basic Skills Plus and Workforce Development
Source: Institutional Research Office
Curriculum Enrollment 2021
Student Type | Percentage of Enrollment |
---|---|
Career and Technical Education | 26.8% |
University Transfer | 50.4% |
Dual Enrolled (CCP and Early College) | 21.4% |
General Education and Pre-Health Sciences | 13.4% |
Health and Human Services | 6.4% |
Special Credit/Life-long Learner | 3.1% |
No Primary Program | 0.1% |
There is overlap in the categories with dual enrollment.
Source: Institutional Research Office (by academic area)
Curriculum Completions
Credential | Completions |
---|---|
Associate of Applied Science Degrees (AAS) | 426 |
Associate General Education Degrees (AGE) | 113 |
Associate – University Transfer Degrees (AA, AS, AE, AFA) | 825 |
Total Degrees Awarded | 1364 |
Certificates – Total | 738 |
Diplomas – Total | 229 |
Total Awards (all degrees, diplomas, and certificates) | 2329 |
Source: CFCC Registrar 2020-2021 (Summer, Fall, Spring) Academic Year
Number of Curriculum Programs (Fall 2021)
Program | Number |
---|---|
Associate in Arts (AA) | 2 |
Associate in Fine Arts (AFA)(Music, Theatre, Visual Arts) | 3 |
Associate in Science (AS) | 1 |
Associate in Engineering (AE) | 1 |
Associate in General Education Nursing | 1 |
Associate in General Education (AGE) | 1 |
Associate in Applied Science (AAS) | 55 |
Diplomas | 36 |
Certificates | 118 |
Pathways College Transfer | 9 |
Pathway Career & Technical Certificates | 47 |
Source: Instructional Research Office, 2021
Online Learning – Distance Learning (2021)
- 6,479 online courses
- 1,157 students took at least one online course
- 1,157 hybrid or blended sections
Source: Institutional Research Office (July 1, 2020 to June 30, 2021)
Economic and Workforce Development Student Profile
Female | 39.2% |
Male | 60.7% |
Less than 18 | 2.5% |
18-24 | 19.8% |
25-44 | 48.7% |
45-64 | 25.7% |
65+ | 3.2% |
Age Unknown | .1% |
Source: Institutional Research Office
Curriculum Student Profile
Female | 58.7% |
Male | 41.3% |
Less than 18 | 21% |
18-24 | 55.1% |
25-44 | 20.6% |
45-64 | 3.4% |
65+ | 0.3% |
Source: Institutional Research Office
CFCC Employees, Full and Part-Time (Fall 2019)
Employee Type | Number |
---|---|
Full-time Staff | 330 |
Full-time Instructional Faculty | 276 |
Part-time Staff | 210 |
Part-time Instructional Faculty | 384 |
(Staff includes executive, professional, secretarial/clerical, tech/para professional, service, skilled craft, and maintenance employees)
Source: Colleague Database