Financial Planning Sheet
2022-23 Cost of Attendance
Certificate – 2 semesters full time status (12 hours)
| Tuition/Fees | Books |
| $1058.00 (fall) | $600.00 (fall) |
| $1058.00 (spring) | $600.00 (spring) |
| $2116.00 (total tuition/fees) | $1200.00 (total books) |
Total for Certificate: $3316.00
Diploma – 3 Semesters full time status (12 hours)
| Tuition/Fees | Books |
| $1058.00 (fall) | $600.00 (fall) |
| $1058.00 (spring) | $600.00 (spring) |
| $1058.00 (summer) | $600.00 (summer) |
| $3174.00 (total tuition/fees) | $1800.00 (total books) |
Total for Diploma: $4974.00
Associate Degree – 5 Semesters full time status (12 hours)
| Tuition/Fees | Books |
| $1058.00 (fall) | $600.00 (fall) |
| $1058.00 (spring) | $600.00 (spring) |
| $1058.00 (summer) | $600.00 (summer) |
| $1058.00 (fall) | $600.00 (fall) |
| $1058.00 (spring) | $600.00 (spring) |
| $5290.00 (total tuition/fees) | $3000.00 (total books) |
Total for associate degree: $8290.00
Please Note
- Fees might be more for certain classes with exclusive fees.
- Cosmetology and Esthetics – $1000.00 for kit
- Allied Health Programs – $1000.00 per year (associate degrees)
Economic and Workforce Development Programs
| Program | Cost |
| Barbering School | $1700.00 |
| Electrical Lineworker Program | $900.00 |