Tuition and Fees
Note: Tuition is established by the North Carolina State Legislature and is subject to change without prior notification.
In-State
Credit Hours | Tuition | Student Activities | Parking and Security | Technology | Total |
---|---|---|---|---|---|
1 | 76 | 35 | 40 | 3 | 154 |
2 | 152 | 35 | 40 | 6 | 233 |
3 | 228 | 35 | 40 | 9 | 312 |
4 | 304 | 35 | 40 | 12 | 391 |
5 | 380 | 35 | 40 | 15 | 470 |
6 | 456 | 35 | 40 | 18 | 549 |
7 | 532 | 35 | 75 | 21 | 663 |
8 | 608 | 35 | 75 | 24 | 742 |
9 | 684 | 35 | 75 | 27 | 821 |
10 | 760 | 35 | 75 | 30 | 900 |
11 | 836 | 35 | 75 | 33 | 979 |
12 | 912 | 35 | 75 | 36 | 1058 |
13 | 988 | 35 | 75 | 39 | 1137 |
14 | 1064 | 35 | 75 | 42 | 1216 |
15 | 1140 | 35 | 75 | 45 | 1295 |
16 or more | 1216 | 35 | 75 | 48 | 1374 |
Out-of-State
Credit Hours | Tuition | Student Activities | Parking and Security | Technology | Total |
---|---|---|---|---|---|
1 | 268 | 35 | 40 | 3 | 346 |
2 | 536 | 35 | 40 | 6 | 617 |
3 | 804 | 35 | 40 | 9 | 888 |
4 | 1072 | 35 | 40 | 12 | 1159 |
5 | 1340 | 35 | 40 | 15 | 1430 |
6 | 1608 | 35 | 40 | 18 | 1701 |
7 | 1876 | 35 | 75 | 21 | 2007 |
8 | 2144 | 35 | 75 | 24 | 2278 |
9 | 2412 | 35 | 75 | 27 | 2549 |
10 | 2680 | 35 | 75 | 30 | 2820 |
11 | 2948 | 35 | 75 | 33 | 3091 |
12 | 3216 | 35 | 75 | 36 | 3362 |
13 | 3484 | 35 | 75 | 39 | 3633 |
14 | 3752 | 35 | 75 | 42 | 3904 |
15 | 4020 | 35 | 75 | 45 | 4175 |
16 or more | 4288 | 35 | 75 | 48 | 4446 |
Professional Liability Insurance (Health Science Students): $15.00 per school year
Full Time Load: 12 Credit Hours
3/4 Time Load: 9 Credit Hours
1/2 Time Load: 6 Credit Hours
Cost of Attendance
Living with Parents
In-State | Out-of-State | |
---|---|---|
Tuition and Fees | $2,116 | $6,766 |
Books and Supplies | $1,600 | $1,600 |
Room and Board | $4,382 | $4,382 |
Transportation | $2,800 | $2,800 |
Miscellaneous | $3,264 | $3,264 |
$14,162 | $18,812 |
Not Living with Parents
In-State | Out-of-State | |
---|---|---|
Tuition and Fees | $2,116 | $6,766 |
Books and Supplies | $1,600 | $1,600 |
Room and Board | $8,100 | $8,100 |
Transportation | $2,800 | $2,800 |
Miscellaneous | $3,264 | $3,264 |
$17,880 | $22,530 |
*Add $750 for students paying childcare expenses.
*Add $1,000 for students in health care programs.
Payments
Self-supporting classes are not free for any student.
Any outstanding balances (unpaid fines, tuition, etc.) must be paid in full prior to registering for a new session. Library fines should be paid in the Learning Resource Center (cash only), and all other balances should be paid in the College’s business office in the administration building.
Payments can be made by cash, check, Master Card, Visa, Discover, American Express, financial aid, or 3rd party sponsorship. All forms of payment must be received by the Business Office to be officially registered.
Tuition Payment Plan
Refunds
After classes begin a student must “drop” from class(es). A drop card needs to be filled out and signed by the student at the Registrar’s Office. (A-220 Downtown or NA-100 at the North Campus). A 75 percent refund will be made if the student drops during the period starting from the first day of classes and ending on the 10% day of the academic session. (Also referred to as the census date.)
After the drop period, (after the 10% day of the academic session) a student must withdraw from a class. Withdrawals require the instructor’s signature. A student is not officially withdrawn until they process a formal withdrawal form with the Registrar’s office. The effective date of withdrawal is the day the Registrar’s office receives the form. Withdrawal forms must be obtained from Student Services and currently are not available online. Check the Academic Calendar for exact dates to withdraw, withdraw passing or withdraw failing.
Refunds are issued four to six weeks after the semester begins.