Quick Facts
Cape Fear Community College compiles the latest data on its achievements, faculty, staff, and students each year. Please peruse the categories below to learn more about CFCC.
Student Enrollment (as of Nov. 5, 2023)
Students | Type |
---|---|
15,281 | Total unduplicated students |
9,311 | Unduplicated curriculum |
5,970 | Unduplicated Economic and Workforce Development Students |
*Some students are enrolled in both curriculum and EWD courses.
*EWD includes Basic Skills Plus and Workforce Development
Source: Institutional Research Office
Curriculum Enrollment 2023
Student Type | Percentage of Enrollment |
---|---|
Career and Technical Education | 33.0% |
University Transfer | 41.4% |
Dual Enrolled (CCP and Early College) | 64.4% |
General Education and Pre-Health Sciences | 13.4% |
Health and Human Services | 7.8% |
Special Credit/Life-long Learner | 4.4% |
Source: Institutional Research Office (by academic area)
Curriculum Completions (2022-2023)
Credential | Completions |
---|---|
Associate of Applied Science Degrees (AAS) | 424 |
Associate General Education Degrees (AGE) | 168 |
Associate – University Transfer Degrees (AA, AS, AE, AFA) | 804 |
Total Degrees Awarded | 1396 |
Certificates – Total | 634 |
Diplomas – Total | 229 |
Total Awards (all degrees, diplomas, and certificates) | 2259 |
Source: NC Community Colleges 2022-2023 Academic Year Dashboard
Number of Curriculum Programs (Fall 2023)
Program | Number |
---|---|
Associate in Arts (AA) | 3 |
Associate in Fine Arts (AFA)(Music, Theatre, Visual Arts) | 3 |
Associate in Science (AS) | 2 |
Associate in Engineering (AE) | 1 |
Associate in General Education (AGE) | 1 |
Associate in Applied Science (AAS) | 46 |
Diplomas | 32 |
Certificates | 79 |
Pathways College Transfer | 9 |
Pathway Career & Technical Certificates | 48 |
Source: Instructional Research Office, 2023
Online Learning – Distance Education (2022-2023)
Delivery Method | Percentage of Enrollment |
---|---|
Blended | 15% |
Hybrid | 2% |
Internet | 45% |
Traditional | 38% |
Source: Institutional Research Office (Fall 2022 to Fall 2023)
Economic and Workforce Development Student Profile
Female | 37.1% |
Male | 62.7% |
Less than 18 | 1.4% |
18-24 | 16.9% |
25-44 | 51.6% |
45-64 | 26.5% |
65+ | 3.5% |
Curriculum Student Profile
Female | 60.2% |
Male | 39.8% |
Less than 18 | 14.2% |
18-24 | 61.8% |
25-44 | 20.2% |
45-64 | 3.3% |
65+ | 0.5% |
Source: Institutional Research Office
CFCC Employees, Full and Part-Time (Fall 2023)
Employee Type | Number |
---|---|
Full-time Staff | 340 |
Full-time Instructional Faculty | 274 |
Part-time Staff | 725 |
Part-time Instructional Faculty | 155 |
(Staff includes executive, professional, secretarial/clerical, tech/para professional, service, skilled craft, and maintenance employees)
Source: Colleague Database