Home / About CFCC / Institutional Effectiveness, Planning, and Compliance / NCCCS Dashboard Data

NCCCS Dashboard Data

0. Performance Measure Reports

2018 Performance Measures Reports
2019 Performance Measures Reports
2020 Performance Measures Reports
2021 Performance Measures Reports
2022 Performance Measures Reports
2023 Performance Measures Reports

2023 NC State Performance Measures Results
State Performance Measures CFCC Index Score System Baseline Index Score System Average Band Minimum Score System Average Band Maximum Index Score System Excellence Level Index Score
1. Basic Skills Progress Measure 1.066 0.527 0.884 1.122 1.241
2. Student Success Rate in College-Level English Courses 0.981 0.723 0.934 1.074 1.144
3. Student Success Rate in College-Level Math Courses 1.134 0.626 0.91 1.099 1.194
4. First-Year Progression 1.019 0.874 0.971 1.035 1.067
5. Curriculum Student Completion 0.948 0.85 0.968 1.046 1.086
6. Licensure and Certification Passing Rate 1.103 0.806 0.938 1.026 1.069
7. College Transfer Performance 1.023 0.871 0.954 1.009 1.036

1. Basic Skills

Basic Skills Student Progress
Criteria Data Source Threshold of Acceptability
Basic Skills Student Progress NCCCS .884 – 1.12
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 1.1: CFCC Index Score Overview

Basic Skills Measurable Skill Gain (MSG) Rate

Term Aggregate
Fall 17-18 1.002
Fall 18-19 0.941
Fall 19-20 1.04
Fall 20-21 1.127
Fall 22-23 1.066
Average 1.035
2-Year Average 1.097
3-Year Average 1.078
Figure 1.2: Measurable Skill Gain Overview

1.2

Term NCCCS CFCC
Fall 17-18 39.9% 39.9%
Fall 18-19 43.6% 41.0%
Fall 19-20 34.4% 35.8%
Fall 20-21 36.8% 41.5%
Fall 21-22 43.1% 46.0%
Fall 22-23 43.3% 46.2%
Fall 23-24 (In-prog) 41.4% 37.6%
Average 40.4% 41.1%
2-Year Average 42.4% 41.9%
3-Year Average 42.6% 43.3%
Figure 1.3: Measurable Skill Gain by Gender

1.3

Term M F
Fall 17-18 38% 42%
Fall 18-19 39% 43%
Fall 19-20 33% 38%
Fall 20-21 44% 37%
Fall 21-22 43% 50%
Fall 22-23 47% 45%
Fall 23-24 (In-prog) 38% 37%
Figure 1.4: Measurable Skill Gain by Race-Ethnicity

1.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
Fall 17-18 58% 40% 36% 42%
Fall 18-19 49% 35% 36% 49%
Fall 19-20 37% 37% 34% 25% 39%
Fall 20-21 57% 24% 52% 25% 44%
Fall 21-22 68% 35% 45% 21% 53%
Fall 22-23 55% 38% 43% 36% 52%
Fall 23-24 (In-prog) 32% 30% 33% 48% 48%
Figure 1.5: Measurable Skill Gain by Gender & Race

1.5
Female

Term Black Hispanic Other/Unk White
Fall 17-18 37% 35% 49% 39%
Fall 18-19 32% 34% 42% 49%
Fall 19-20 34% 34% 25% 35%
Fall 20-21 29% 55% 46% 46%
Fall 21-22 30% 45% 5% 46%
Fall 22-23 38% 44% 53% 52%
Fall 23-24 (In-prog) 32% 33% 50% 46%

Male

Term Black Hispanic Other/Unk White
Fall 17-18 43% 36% 51% 44%
Fall 18-19 46% 38% 46% 49%
Fall 19-20 40% 33% 34% 43%
Fall 20-21 16% 48% 29% 42%
Fall 21-22 40% 45% 50% 61%
Fall 22-23 38% 42% 52%
Fall 23-24 (In-prog) 28% 32% 24% 50%
Figure 1.6: Measurable Skill Gain by Age

1.6

Term 16-18 19-24 25-44 45-54 55-59 60+
Fall 17-18 41% 40% 37% 44% 46% 53%
Fall 18-19 41% 41% 39% 51% 37% 37%
Fall 19-20 35% 40% 32% 35% 62% 46%
Fall 20-21 43% 42% 41% 38%
Fall 21-22 50% 43% 45% 47%
Fall 22-23 47% 45% 47% 40% 40%
Fall 23-24 (In-prog) 44% 41% 34% 33% 33% 33%
Figure 1.7: Measurable Skill Gain by Gender & Age

1.7
Female

Term 16-18 19-24 25-44 45-54 55-59 60+
Fall 17-18 40% 37% 34% 42% 57% 58%
Fall 18-19 44% 38% 34% 53%
Fall 19-20 38% 33% 30% 30%
Fall 20-21 45% 42% 47% 42%
Fall 21-22 52% 42% 42% 31%
Fall 22-23 47% 49% 46% 41%
Fall 23-24 (In-prog) 43% 44% 35% 31%

Male

Term 16-18 19-24 25-44 45-54 55-59 60+
Fall 17-18 42% 43% 41% 48%
Fall 18-19 40% 43% 43% 50%
Fall 19-20 33% 47% 34% 43%
Fall 20-21 41% 42% 33%
Fall 21-22 48% 43% 50% 73%
Fall 22-23 48% 41% 47% 38%
Fall 23-24 (In-prog) 45% 38% 34% 36%

2. English

Student Success Rate, College-Level English
Criteria Data Source Threshold of Acceptability
Student Success Rate, College-Level English NCCCS .934 – 1.073
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 2.1: CFCC Index Score Overview

2.1

Term Aggregate Non URE/ Non-Pell Non-URE/Pell URE / Non-Pell URE / Pell
Fall 2015 1.059 1.048 1.029 1.155 1.077
Fall 2016 1.03 1.031 1.072 1.065 0.935
Fall 2017 0.998 1.003 0.996 1.042 0.939
Fall 2018 0.963 0.927 1.057 1.068 0.907
Fall 2019 0.982 0.945 1.059 1.06 0.985
Average 1.006 0.991 1.043 1.078 0.969
2-Year Average 0.973 0.936 1.058 1.064 0.946
3-Year Average 0.981 0.958 1.037 1.057 0.944
Figure 2.2: Success Rate Overview

2.2

Term NCCCS CFCC
Fall 2013 54.7% 61.9%
Fall 2014 58.3% 64.0%
Fall 2015 61.7% 66.6%
Fall 2016 61.7% 65.1%
Fall 2017 62.0% 63.2%
Fall 2018 61.6% 60.0%
Fall 2019 57.8% 47.8%
Fall 2020 (Prelim) 55.2% 52.3%
Fall 2021 (In-prog) 54.9% 49.3%
Fall 2022 (In-prog) 45.2% 41.4%
Fall 2023 (In-prog) 27.2% 21.9%
Average 55% 54%
2-Year Average 36% 32%
3-Year Average 42% 38%
Figure 2.3: Success Rate by Gender

2.3

Term M F
Fall 2016 61% 69%
Fall 2017 60% 66%
Fall 2018 57% 63%
Fall 2019 56% 59%
Fall 2020 (Prelim) 50% 54%
Fall 2021 (In-prog) 46% 52%
Fall 2022 (In-prog) 39% 43%
Fall 2023 (In-prog) 20% 23%
Figure 2.4: Success Rate by Race-Ethnicity

2.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
Fall 2016 55% 39% 68% 60% 69%
Fall 2017 NA 44% 65% 57% 63% 66%
Fall 2018 70% 46% 65% 56% 55% 62%
Fall 2019 64% 44% 62% 53% 58% 59%
Fall 2020 (Prelim) 64% 41% 57% 53% 42% 53%
Fall 2021 (In-prog) 55% 39% 46% 59% 50% 50%
Fall 2022 (In-prog) 42% 26% 39% 54% 32% 45%
Fall 2023 (In-prog) 26% 15% 23% 25% 20% 23%
Figure 2.5: Success Rate by Gender & Race


Female

Term Black Hispanic Other/Unk White
Fall 2016 44% 72% 67% 72%
Fall 2017 54% 65% 56% 90%
Fall 2018 46% 73% 58% 64%
Fall 2019 41% 65% 59% 61%
Fall 2020 (Prelim) 45% 61% 52% 54%
Fall 2021 (In-prog) 43% 46% 63% 53%
Fall 2022 (In-prog) 30% 46% 36% 46%
Fall 2023 (In-prog) 15% 27% 21% 24%

Male

Term Black Hispanic Other/Unk White
Fall 2016 33% 64% 54% 65%
Fall 2017 33% 65% 71% 62%
Fall 2018 60% 55% 52% 59%
Fall 2019 49% 59% 58% 55%
Fall 2020 (Prelim) 33% 52% 47% 52%
Fall 2021 (In-prog) 32% 47% 42% 47%
Fall 2022 (In-prog) 20% 30% 36% 43%
Fall 2023 (In-prog) 15% 17% 24% 21%
Figure 2.6: Success Rate by Age

2.6

Term <18 18-24 25-44 45-64 65+
Fall 2016 68% 66% 51% 52% NA
Fall 2017 63% 64% 60% NA NA
Fall 2018 54% 65% 60% 52% NA
Fall 2019 53% 64% 66% NA NA
Fall 2020 (Prelim) 48% 58% 51%
Fall 2021 (In-prog) 45% 55% 52% 55%
Fall 2022 (In-prog) 31% 53% 59%
Fall 2023 (In-prog) 18% 28% 20%
Figure 2.7: Success Rate by Gender & Age

2.7
Female

Term <18 18-24 25-44 45-64
Fall 2016 68% 72% 54% NA
Fall 2017 64% 69% 61% NA
Fall 2018 56% 71% 59% NA
Fall 2019 53% 68% 67% NA
Fall 2020 (Prelim) 50% 61% 56%
Fall 2021 (In-prog) 50% 61% 53%
Fall 2022 (In-prog) 34% 58% 57%
Fall 2023 (In-prog) 19% 30% 23%

Male

Term <18 18-24 25-44 45-64
Fall 2016 65% 65% 49% NA
Fall 2017 62% 62% 59% NA
Fall 2018 51% 51% 63% NA
Fall 2019 52% 52% 63% NA
Fall 2020 (Prelim) 45% 54% 38%
Fall 2021 (In-prog) 41% 50% 50%
Fall 2022 (In-prog) 27% 49% 61%
Fall 2023 (In-prog) 16% 26%

3. Math

Student Success Rate, College-Level Math
Criteria Data Source Threshold of Acceptability
Student Success Rate, College-Level Math NCCCS .910 – 1.099
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 3.1: CFCC Index Score Overview

3.1

Term Aggregate Non URE/ Non-Pell Non-URE/Pell URE / Non-Pell URE / Pell
Fall 2015 1.099 1.119 0.968 1.311 1.104
Fall 2016 1.094 1.136 1.057 1.16 0.935
Fall 2017 1.112 1.115 0.989 1.225 1.182
Fall 2018 1.094 1.116 1.008 1.238 0.988
Fall 2019 1.134 1.174 1.01 1.32 0.839
Average 1.107 1.132 1.006 1.251 1.010
2-Year Average 1.114 1.145 1.009 1.279 0.914
3-Year Average 1.113 1.135 1.002 1.261 1.003
Figure 3.2: Success Rate Overview

3.2

Term NCCCS CFCC
Fall 2013 34% 43%
Fall 2014 37% 42%
Fall 2015 42% 47%
Fall 2016 43% 50%
Fall 2017 45% 52%
Fall 2018 46% 52%
Fall 2019 44% 52%
Fall 2020 (Prelim) 44% 51%
Fall 2021 (In-prog) 43% 50%
Fall 2022 (In-prog) 32% 38%
Fall 2023 (In-prog) 13% 17%
Average 38% 45%
2-Year Average 44% 51%
3-Year Average 45% 52%
Figure 3.3: Success Rate by Gender

3.3

Term M F
Fall 2016 45% 53%
Fall 2017 50% 54%
Fall 2018 49% 54%
Fall 2019 54% 50%
Fall 2020 51% 51%
Fall 2020 (Prelim) 51% 51%
Fall 2021 (In-prog) 48% 51%
Fall 2022 (In-prog) 37% 38%
Fall 2023 (In-prog) 17% 18%
Figure 3.4: Success Rate by Race-Ethnicity

3.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
Fall 2016 75% 25% 39% 43% NA 54%
Fall 2017 NA 36% 52% 34% 61% 55%
Fall 2018 57% 28% 51% 35% 53% 57%
Fall 2019 61% 30% 49% 41% 52% 56%
Fall 2020 64% 28% 49% 39% 51% 55%
Fall 2020 (Prelim) 64% 28% 49% 39% 51% 55%
Fall 2021 (In-prog) 45% 28% 47% 42% 55% 53%
Fall 2022 (In-prog) 46% 17% 33% 41% 40% 41%
Fall 2023 (In-prog) 32% 7% 13% 25% 21% 18%
Figure 3.5: Success Rate by Gender & Race

3.5
FemaleFigure 3.5: Success Rate by Gender & Race (Female)

Term Black Hispanic Other/Unk White
Fall 2016 30% 43% 61% 57%
Fall 2017 47% 52% 44% 57%
Fall 2018 29% 56% 48% 59%
Fall 2019 29% 45% 46% 56%
Fall 2020 33% 50% 47% 55%
Fall 2020 (Prelim) 33% 50% 47% 55%
Fall 2021 (In-prog) 32% 49% 46% 55%
Fall 2022 (In-prog) 14% 34% 42% 42%
Fall 2023 (In-prog) 6% 15% 21% 19%

Male

Figure 3.5: Success Rate by Gender & Race (Male)
Term Black Hispanic Other/Unk White
Fall 2016 19% 35% 43% 50%
Fall 2017 24% 53% 54% 53%
Fall 2018 27% 44% 54% 53%
Fall 2019 32% 54% 55% 56%
Fall 2020 19% 48% 53% 55%
Fall 2020 (Prelim) 19% 48% 53% 55%
Fall 2021 (In-prog) 22% 44% 52% 51%
Fall 2022 (In-prog) 22% 31% 38% 40%
Fall 2023 (In-prog) 7% 9% 26% 18%
Figure 3.6: Success Rate by Age

3.6

Term <18 18-24 25-44 45-64 65+
Fall 2016 69% 43% 27% 16%
Fall 2017 70% 42% 32%
Fall 2018 66% 44% 23% 19%
Fall 2019 61% 43% 33%
Fall 2020 60% 41% 33%
Fall 2020 (Prelim) 60% 41% 33%
Fall 2021 (In-prog) 58% 41% 23% 35%
Fall 2022 (In-prog) 44% 30% 36%
Fall 2023 (In-prog) 22% 12%
Figure 3.7: Success Rate by Gender & Age

3.7
Female

Term <18 18-24 25-44 45-64
Fall 2016 69% 46% 28%
Fall 2017 72% 41% 32%
Fall 2018 68% 46% 15%
Fall 2019 59% 39% 35%
Fall 2020 60% 40% 33%
Fall 2020 (Prelim) 60% 40% 33%
Fall 2021 (In-prog) 59% 42% 16%
Fall 2022 (In-prog) 45% 29% 34%
Fall 2023 (In-prog) 22% 11%

Male

Term <18 18-24 25-44 45-64
Fall 2016 69% 38% 26%
Fall 2017 66% 42% 31%
Fall 2018 63% 42% 34%
Fall 2019 64% 46% 30%
Fall 2020 61% 43% 33%
Fall 2020 (Prelim) 61% 43% 33%
Fall 2021 (In-prog) 56% 41% 32%
Fall 2022 (In-prog) 43% 32% 39%
Fall 2023 (In-prog) 21% 13% 7%

4. First-Year Progress

First-Year Progression/Persistence
Criteria Data Source Threshold of Acceptability
First-Year Progression/Persistence NCCCS .971 – 1.034
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 4.1: CFCC Index Score Overview

4.1

Term Aggregate Non URE/ Non-Pell Non-URE/Pell URE / Non-Pell URE / Pell
Fall 2017 1.024 1.028 0.989 1.037 1.046
Fall 2018 1.01 1.019 1.022 1.008 0.96
Fall 2019 1.04 1.029 1.044 1.03 1.112
Fall 2020 1.012 1.03 0.968 1.004 0.972
Fall 2021 1.021 1.025 0.946 1.064 1.023
Average 1.021 1.026 0.994 1.029 1.023
2-Year Average 1.017 1.028 0.957 1.034 0.998
3-Year Average 1.024 1.028 0.986 1.033 1.036
Figure 4.2: Persistence Rate Overview

4.2

Term NCCCS CFCC
Fall 2013 61% 64%
Fall 2014 62% 66%
Fall 2015 66% 68%
Fall 2016 67% 69%
Fall 2017 67% 69%
Fall 2018 69% 70%
Fall 2019 67% 70%
Fall 2020 67% 69%
Fall 2021 69% 72%
Fall 2022 (Pre-lim) 70% 73%
Fall 2023 (In-prog) <1% <1%
Average 66% 69%
2-Year Average 69% 72%
3-Year Average 69% 71%
Figure 4.3: Persistence Rate by Gender

4.3

Term M F
Fall 2018 68% 72%
Fall 2019 66% 73%
Fall 2020 67% 70%
Fall 2021 69% 74%
Fall 2022 (pre-lim) 70% 74%
Fall 2023 (In-prog) <1% <1%
Figure 4.4: Persistence Rate by Race-Ethnicity

4.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
Fall 2018 72% 53% NA 67% 54% 69% 74%
Fall 2019 62% 74% 59% NA 66% 64% 68% 72%
Fall 2020 74% 52% NA 66% 59% 62% 72%
Fall 2021 80% 58% NA 71% 72% 79% 73%
Fall 2022 (pre-lim) 74% 50% NA 72% 61% 75% 76%
Fall 2023 (In-prog) <1% <1% <1% <1% <1% <1%
Figure 4.5: Persistence Rate by Gender & Race

4.5
Female

Term Black Hispanic Other/Unk White
Fall 2018 52% 72% 67% 76%
Fall 2019 61% 67% 70% 78%
Fall 2020 52% 68% 61% 74%
Fall 2021 68% 69% 79% 75%
Fall 2022 (pre-lim) 54% 72% 76% 78%
Fall 2023 (In-prog) <1% <1% <1% <1%

Male

Figure: Success Rate by Gender & Race (Male)
Term Black Hispanic Other/Unk White
Fall 2018 55% 62% 64% 72%
Fall 2019 56% 66% 63% 67%
Fall 2020 52% 63% 63% 70%
Fall 2021 42% 73% 71% 71%
Fall 2022 (pre-lim) 44% 72% 67% 74%
Fall 2023 (In-prog) <1% <1% <1% <1%
Figure 4.6: Persistence Rate by Age

4.6

Term <18 18-24 25-44 45-64 65+
Fall 2018 78% 65% 59% 57%
Fall 2019 77% 63% 55% 66%
Fall 2020 74% 62% 62% 64%
Fall 2021 81% 61% 54% 54%
Fall 2022 (pre-lim) 81% 65% 62% NA
Fall 2023 (In-prog) <1% <1% <1% <1%
Figure 4.7: Persistence Rate by Gender & Age

4.7
Female

Figure: Success Rate by Gender & Age (Female)
Term <18 18-24 25-44 45-64
Fall 2018 79% 66% 61% 55%
Fall 2019 79% 67% 60% NA
Fall 2020 75% 63% 60% NA
Fall 2021 83% 62% 47% NA
Fall 2022 (pre-lim) 82% 65% 64% NA
Fall 2023 (In-prog) <1% <1% <1% <1%

Male

Figure: Success Rate by Gender & Age (Male)
Term <18 18-24 25-44 45-64
Fall 2018 77% 64% 58% NA
Fall 2019 73% 60% 49% NA
Fall 2020 73% 62% 65% NA
Fall 2021 78% 60% 63% NA
Fall 2022 (pre-lim) 79% 65% 59% NA
Fall 2023 (In-prog) <1% <1% <1% <1%

5. Curriculum Student Completion

Curriculum Student Completion
Criteria Data Source Threshold of Acceptability
Curriculum Student Completion NCCCS .968 – 1.045
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 5.1: CFCC Index Score Overview

5.1

Term Aggregate Non URE/ Non-Pell Non-URE/Pell URE / Non-Pell URE / Pell
Fall 2014 1.023 0.937 1.027 1.09 1.161
Fall 2015 0.947 0.933 0.909 1.002 1.018
Fall 2016 0.98 0.982 0.968 0.958 1.01
Fall 2017 0.98 0.986 0.956 0.96 1.008
Fall 2018 0.949 0.956 0.981 0.908 0.918
Average 0.976 0.959 0.968 0.984 1.023
2-Year Average 0.965 0.971 0.969 0.934 0.963
3-Year Average 0.970 0.975 0.968 0.942 0.979
Figure 5.2: Completion Rate Overview

5.2

term NCCCS CFCC
Fall 2012 43% 42%
Fall 2013
Fall 2014 48% 48%
Fall 2015 52% 50%
Fall 2016 54% 54%
Fall 2017 56% 55%
Fall 2018 57% 54%
Fall 2019 (Prelim) 58% 57%
Fall 2020 (In-prog) 56% 55%
Fall 2021 (In-prog) 41% 40%
Fall 2022 (In-prog) 17% 13%
Fall 2023 (In-prog) 1% 1%
Average 44% 43%
2-Year Average 57% 55%
3-Year Average 57% 55%
Figure 5.3: Completion Rate by Gender

5.3

Term M F
Fall 2015 45% 54%
Fall 2016 48% 58%
Fall 2017 51% 59%
Fall 2018 51% 57%
Fall 2019 (Prelim) 56% 58%
Fall 2020 (In-prog) 54% 56%
Fall 2021 (In-prog) 40% 40%
Fall 2022 (In-prog) 14% 12%
Fall 2023 (In-prog) <5% <5%
Figure 5.4: Completion Rate by Race-Ethnicity

5.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
Fall 2015 70% 32% 54% 46% 52%
Fall 2016 65% 38% 48% 45% 57%
Fall 2017 35% 54% 44% 68% 59%
Fall 2018 66% 36% 46% 42% 51% 59%
Fall 2019 (Prelim) 48% 56% 42% 56% 52% 50% 62%
Fall 2020 (In-prog) 62% 42% 47% 44% 53% 59%
Fall 2021 (In-prog) 47% 29% 32% 41% 34% 43%
Fall 2022 (In-prog) 11% 11% 10% 15% 10% 14%
Fall 2023 (In-prog) <5% <5% <5% <5% <5% <5%
Figure 5.5: Completion Rate by Gender & Race

5.5
Female

Term Black Hispanic Other/Unk White
Fall 2015 36% 62% 56% 57%
Fall 2016 44% 50% 62% 61%
Fall 2017 42% 57% 59% 62%
Fall 2018 34% 50% 51% 63%
Fall 2019 (Prelim) 40% 51% 49% 65%
Fall 2020 (In-prog) 49% 46% 53% 60%
Fall 2021 (In-prog) 32% 30% 38% 43%
Fall 2022 (In-prog) 12% 8% 10% 14%
Fall 2023 (In-prog) <5% <5% <5% <5%

Male

Figure: Success Rate by Gender & Race (Male)
Term Black Hispanic Other/Unk White
Fall 2015 27% 46% 43% 47%
Fall 2016 29% 46% 39% 52%
Fall 2017 28% 50% 53% 54%
Fall 2018 38% 40% 51% 54%
Fall 2019 (Prelim) 45% 53% 55% 58%
Fall 2020 (In-prog) 30% 49% 52% 58%
Fall 2021 (In-prog) 23% 35% 34% 44%
Fall 2022 (In-prog) 10% 13% 11% 15%
Fall 2023 (In-prog) <5% <5% <5% <5%
Figure 5.6: Completion Rate by Age

5.6

Term <18 18-24 25-44 45-64 65+
Fall 2015 68% 45% 36% 30%
Fall 2016 76% 45% 36% 33%
Fall 2017 71% 46% 37% 30%
Fall 2018 69% 43% 48% 40%
Fall 2019 (Prelim) 69% 45% 39% 66%
Fall 2020 (In-prog) 67% 41% 48% 52%
Fall 2021 (In-prog) 50% 28% 28% 38%
Fall 2022 (In-prog) 15% 12% 10%
Fall 2023 (In-prog) <5% <5% <5% <5%
Figure 5.7: Completion Rate by Gender & Age

5.7
Female

Term <18 18-24 25-44 45-64
Fall 2015 71% 49% 33% 24%
Fall 2016 78% 49% 35% 33%
Fall 2017 75% 49% 33%
Fall 2018 71% 46% 43% 30%
Fall 2019 (Prelim) 69% 44% 36%
Fall 2020 (In-prog) 68% 39% 44%
Fall 2021 (In-prog) 50% 26% 15%
Fall 2022 (In-prog) 14% 10% 5%
Fall 2023 (In-prog) <5% <5% <5% <5%

Male

Figure: Success Rate by Gender & Age (Male)
Term <18 18-24 25-44 45-64
Fall 2015 62% 41% 38% 36%
Fall 2016 72% 40% 38%
Fall 2017 66% 43% 43%
Fall 2018 66% 41% 53%
Fall 2019 (Prelim) 68% 46% 42%
Fall 2020 (In-prog) 66% 43% 55%
Fall 2021 (In-prog) 50% 29% 43%
Fall 2022 (In-prog) 15% 13% 15%
Fall 2023 (In-prog) <5% <5% <5% <5%
6. Licensure and Certification Pass Rate

=

Licensure and Certification Passing Rate
Criteria Data Source Threshold of Acceptability
Licensure and Certification Passing Rate NCCCS .938 – 1.025
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 6.1: CFCC Index Score Overview

6.1

Term Aggregate
Fall 2018 1.134
Fall 2019 1.105
Fall 2020 1.076
Fall 2021 1.07
Fall 2022 1.103
Average 1.098
2-Year Average 1.087
3-Year Average 1.083
Figure 6.2: Licensure Pass Rate Overview

6.2

Term NCCCS CFCC
Fall 2019 78% 87%
Fall 2020 81% 88%
Fall 2021 77% 83%
Fall 2022 77% 87%
Fall 2023 78% 81%
Average 78% 85%
2-Year Average 78% 84%
3-Year Average 77% 84%
Figure 6.3: Exam Indices

6.3.2023

Term 2019 2020 2021 2022 2023
Cosmetology: Apprentice: 1.11 1.08 1.14 1.19
Barber: Apprentice: 1.17
Detention Officer: 1.06 1.05 1.07 1.04 1.14
Veterinary Technician: 1.06 1.06 1.12
Inspector: Mechanical Level 1: 1.12
Cosmetology: Manicurist: 1.17 0.94 1.11 1.12
Radiography: 1.05 1.13 1.06 1.09
Nurse Aide: 1.09 1.2 1.13 1.08
Nurse: Registered Nurse: 1.1 1.09 1.09 1.14 1.07
Dental Hygiene: 1.02 1.06
Nurse: Practical Nurse: 1.05 1.06 1.06 1.11 1.06
All Exams: 1.11 1.08 1.07 1.1 1.03
BLET: 1.02 1.03 1 1.05 1.02
EMT: Basic: 1.22 1.14 1.07 1.17 1.01
EMT: Advanced: 1.41 0.91 1.1 1.21 1
Cosmetology: Esthetician: 1.18 1.1 0.93 0.9 0.95
Occupational Therapy Assistant: 1.02 1.07 1.01 0.85
EMT: Paramedic: 1.12 1.05 1.11 0.73 0.76
Cosmetology: 0.92 0.92 1.04 1.27 0.69
Inspector: Building Level 1:
Inspector: Building Level 2:
Inspector: Fire Level 1:
Inspector: Fire Level 2:
Inspector: Fire Level 3:
Inspector: Mechanical Level 2:
Inspector: Plumbing Level 1:
Inspector: Plumbing Level 2:
Real Estate: 0.92 0.66 0.52

7. College Transfer Performance

College Transfer Performance
Criteria Data Source Threshold of Acceptability
College Transfer Performance NCCCS .954 – 1.008
* Blank spaces indicate data missing from NCCCS dashboards or insufficient large population size
Figure 7.1: CFCC Index Score Overview

7.1

Term Aggregate
16-17 0.985
17-18 0.994
18-19 1.024
19-20 0.992
20-21 (prelim) 1.023
Average 1.004
2-Year Average 1.008
3-Year Average 1.013
Figure 7.2: Success Rate Overview

7.2

Term NCCCS CFCC
14-15 84.7% 85.4%
15-16 85.4% 87.8%
16-17 86.0% 84.7%
17-18 85.9% 85.9%
18-19 87.8% 89.8%
19-20 87.5% 86.9%
20-21 87.4% 89.4%
21-22 (prelim) 89.5% 90.3%
Average 87% 88%
2-Year Average 88% 90%
3-Year Average 88% 89%
Figure 7.3: Success Rate by Gender

7.3

Term M F
17-18 87% 85%
18-19 89% 91%
19-20 88% 86%
20-21 90% 89%
21-22 (prelim) 90% 90%
Figure 7.4: Success Rate by Race-Ethn

7.4

Term Amer Ind. Asian Black Haw / Pac Islan Hispanic Multi Unk White
17-18 80% 88% 88% 87%
18-19 90% 92% 94% 90%
19-20 88% 84% 78% 88%
20-21 86% 88% 89% >95% 89%
21-22 (prelim) 86% 83% 87% 84% >95% 91%
Figure 7.5: Success Rate by Gender & Race

7.5
Female

Term Black Hispanic Other/Unk White
17-18 83% 86% 79% 86%
18-19 93% >95% 83% 91%
19-20 87% 81% 85% 86%
20-21 89% 85% >95% 89%
21-22 (prelim) 88% 90% 88% 91%

Male

Figure 7.6: Success Rate by Age

7.6

Term Black Hispanic Other/Unk White
17-18 77% 90% 86% 88%
18-19 86% 86% 93% 89%
19-20 87% 80% 89%
20-21 92% 92% 90%
Term <18 18-24 25-44 45-64 65+
17-18 88% 81%
18-19 91% 87%
19-20 88% 81%
20-21 91% 83% 76%
21-22 (prelim) 91% 86%
Figure 7.7: Success Rate by Gender & Age

7.7
Female

Figure: Success Rate by Age (Female)
Term <18 18-24 25-44 45-64
17-18 87% 78%
18-19 92% 85%
19-20 88% 77%
20-21 91% 82%
21-22 (prelim) 91% 87%

Male

Figure: Success Rate by Age (Male)
Term <18 18-24 25-44 45-64
17-18 90% 83%
18-19 89% 89%
19-20 89% 87%
20-21 92% 83%
21-22 (prelim) 92% 85%
Translate »